Penistone Footpath Runners & AC
2022 Parkrun Competition
30th April
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Heppenstall | 18:00 | 2 | VM40–44 | 1 | 76.39% | 147 | 34 | |
Martin Ball | 18:36 | 4 | VM50–54 | 1 | 79.30% | 147 | 15 | |
Graihagh Turner | 19:11 | 1 | JW11–14 | 1 | 83.23% | Yes | 147 | 20 |
James Mumford | 19:11 | 8 | VM40–44 | 3 | 71.68% | 147 | 69 | |
Gareth Irvine | 19:26 | 10 | VM40–44 | 5 | 72.38% | 147 | 154 | |
Simon Pike | 20:50 | 13 | VM40–44 | 6 | 66.48% | 147 | 123 | |
Jonathan Bentley | 20:50 | 14 | VM50–54 | 3 | 73.12% | 147 | 32 | |
Finn Pepper | 22:10 | 20 | JM11–14 | 1 | 69.02% | Yes | 147 | 23 |
Patrick Needham | 22:32 | 22 | SM20–24 | 1 | 57.25% | 147 | 370 | |
Suzanne McGill | 23:00 | 2 | VW45–49 | 1 | 69.06% | 147 | 35 | |
Nick Pepper | 23:01 | 27 | VM45–49 | 4 | 63.58% | Yes | 147 | 25 |
Michael Nicholson | 23:05 | 29 | VM45–49 | 5 | 62.89% | 147 | 87 | |
Alex Simon | 23:08 | 30 | VM50–54 | 4 | 65.35% | 147 | 36 | |
Chloe Worth | 23:50 | 4 | VW45–49 | 2 | 66.64% | Yes | 147 | 13 |
Heather Simpson | 24:19 | 5 | VW45–49 | 3 | 65.94% | 147 | 74 | |
Carl Matthewman | 27:11 | 58 | VM50–54 | 9 | 54.69% | 147 | 21 | |
Steve Dommett | 29:31 | 69 | VM60–64 | 4 | 54.32% | 147 | 66 | |
Steve Dickinson | 29:39 | 70 | VM55–59 | 7 | 53.18% | 147 | 152 | |
Nell Law | 30:09 | 22 | VW50–54 | 4 | 56.99% | 147 | 89 | |
Joanne Sammon | 30:58 | 24 | VW50–54 | 5 | 55.49% | 147 | 14 | |
Lisa Hinchliffe | 31:04 | 26 | VW45–49 | 6 | 53.33% | 147 | 191 | |
Heather Graham | 31:14 | 28 | SW20–24 | 1 | 47.39% | 147 | 40 | |
Rory O'Sullivan | 31:26 | 72 | VM50–54 | 13 | 46.92% | 147 | 61 | |
Sarah Norman | 32:50 | 36 | VW55–59 | 3 | 57.46% | 147 | 17 | |
Stuart Smith | 33:07 | 77 | VM65–69 | 2 | 51.13% | 147 | 245 | |
Mandy Helliwell | 34:06 | 40 | VW50–54 | 6 | 51.71% | 147 | 82 | |
Deacon Coldwell | 43:34 | 85 | JM11–14 | 3 | 34.12% | 147 | 7 | |
Sue Hall | 64:04 | 57 | VW60–64 | 5 | 31.17% | 147 | 256 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Alan Knox | 23:08 | 23 | VM65–69 | 1 | 74.57% | 119 | 70 | |
Martin Hughes | 26:05 | 38 | VM60–64 | 2 | 62.56% | 119 | 105 | |
Julia Johnson | 26:06 | 8 | VW55–59 | 1 | 72.29% | 119 | 106 | |
David Needham | 28:38 | 48 | VM55–59 | 8 | 53.67% | 119 | 297 | |
Daniel Batty | 28:56 | 52 | VM75–79 | 1 | 69.41% | 119 | 329 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Howsham | 22:02 | 35 | VM55–59 | 1 | 70.95% | 317 | 214 | |
David Napier | 23:59 | 57 | VM45–49 | 7 | 60.53% | 317 | 18 | |
Stuart Woodhead | 24:02 | 60 | VM65–69 | 1 | 70.46% | 317 | 99 | |
Jane Cockerton | 29:43 | 52 | VW55–59 | 2 | 63.49% | 317 | 190 | |
Jackie Howsham | 30:24 | 58 | VW55–59 | 3 | 60.36% | 317 | 205 |
The Cinder Track, Whitby
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Kelvin Bowskill | 24:14 | 34 | VM65–69 | 2 | 71.94% | 123 | 297 | |
Karen Bowskill | 32:02 | 33 | VW65–69 | 1 | 64.26% | 123 | 66 | |
Emily Shaw | 36:57 | 37 | JW10 | 1 | 47.50% | 123 | 13 | |
Samantha Shaw | 37:00 | 38 | VW35–39 | 5 | 40.68% | 123 | 139 |
Markeaton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lee Storey | 18:29 | 8 | VM40–44 | 2 | 74.93% | Yes | 371 | 46 |
Steve Storey | 23:28 | 79 | VM65–69 | 2 | 71.45% | 371 | 66 | |
Kim Rogers | 31:50 | 62 | VW35–39 | 7 | 47.75% | Yes | 371 | 46 |
Woodhouse Moor
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Jane Lawcock | 33:44 | 170 | VW55–59 | 17 | 55.93% | 610 | 90 | |
John Lawcock | 33:44 | 280 | VM55–59 | 28 | 45.55% | 610 | 103 |
Concord, Sheffield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lee Nash | 20:19 | 5 | SM30–34 | 4 | 64.56% | 108 | 108 |
Endcliffe
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Jill Scrivens | 25:53 | 40 | VW50–54 | 5 | 65.55% | Yes | 546 | 70 |
Maldon Prom
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 24:20 | 9 | VW55–59 | 1 | 76.44% | 284 | 442 |
Storeys Field
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Tom Fryers | 19:14 | 17 | SM20–24 | 4 | 67.76% | 334 | 249 |