Penistone Footpath Runners & AC
2022 Parkrun Competition
23rd April
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Sean Pitt | 19:44 | 5 | SM25–29 | 1 | 65.46% | 126 | 14 | |
Suzanne McGill | 22:15 | 1 | VW45–49 | 1 | 71.39% | 126 | 35 | |
Oliver France | 22:40 | 11 | JM15–17 | 1 | 61.40% | 126 | 52 | |
Matthew Coldwell | 23:18 | 15 | VM45–49 | 3 | 61.30% | 126 | 203 | |
Nick Pepper | 24:44 | 25 | VM45–49 | 6 | 59.16% | 126 | 25 | |
Keith Gordon | 24:59 | 28 | VM70–74 | 1 | 73.45% | 126 | 297 | |
Georgina Doyle | 26:46 | 11 | SW30–34 | 1 | 55.29% | Yes | 126 | 14 |
John Pitt | 27:04 | 44 | VM70–74 | 3 | 66.81% | 126 | 12 | |
Myfanwy Cross | 30:17 | 19 | VW35–39 | 1 | 49.97% | 126 | 173 | |
Martyn Cartwright | 32:43 | 65 | VM75–79 | 1 | 57.92% | 126 | 91 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 21:13 | 12 | SM20–24 | 2 | 60.80% | 127 | 370 | |
Alan Knox | 23:38 | 19 | VM65–69 | 1 | 72.99% | 127 | 70 | |
David Needham | 27:11 | 44 | VM55–59 | 6 | 56.53% | 127 | 297 | |
Lisa Hinchliffe | 28:11 | 8 | VW45–49 | 2 | 58.78% | 127 | 191 | |
Daniel Batty | 28:39 | 58 | VM75–79 | 1 | 70.10% | 127 | 329 | |
Ray Brown | 30:45 | 68 | VM80–84 | 1 | 70.08% | 127 | 166 | |
Stuart Smith | 51:31 | 80 | VM65–69 | 4 | 32.87% | 127 | 245 | |
Sue Hall | 51:32 | 43 | VW60–64 | 3 | 38.75% | 127 | 256 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Mumford | 18:35 | 5 | VM40–44 | 2 | 73.99% | 298 | 69 | |
John Howsham | 21:51 | 34 | VM55–59 | 2 | 71.55% | 298 | 214 | |
Stuart Woodhead | 25:59 | 80 | VM65–69 | 2 | 65.17% | 298 | 99 | |
Jackie Howsham | 29:33 | 55 | VW55–59 | 1 | 62.10% | 298 | 205 | |
Jane Cockerton | 29:34 | 56 | VW55–59 | 2 | 63.81% | 298 | 190 | |
David Foster | 30:38 | 128 | VM65–69 | 6 | 56.91% | 298 | 102 | |
Margaret Hudson | 39:38 | 111 | VW75–79 | 1 | 63.46% | 298 | 68 |
Frickley Country
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Ian Walker | 21:51 | 21 | VM45–49 | 2 | 65.90% | 187 | 44 | |
Michael Nicholson | 23:52 | 32 | VM45–49 | 6 | 60.82% | 187 | 87 | |
Kelvin Bowskill | 25:08 | 40 | VM65–69 | 3 | 69.36% | 187 | 297 | |
Andrew Taylor | 49:48 | 102 | VM55–59 | 9 | 31.12% | 187 | 133 |
Nostell
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 18:13 | 2 | JM15–17 | 1 | 74.11% | Yes | 102 | 237 |
Tom Fryers | 19:45 | 5 | SM20–24 | 2 | 65.99% | Yes | 102 | 249 |
Paul Fryers | 22:02 | 13 | VM50–54 | 1 | 69.14% | Yes | 102 | 232 |
Sherwood Pines
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Heppenstall | 18:27 | 2 | VM40–44 | 2 | 74.53% | 262 | 34 | |
Flynn Rogers | 23:38 | 25 | JM11–14 | 1 | 62.91% | 262 | 64 | |
Kirsty Rogers | 29:57 | 37 | VW40–44 | 5 | 52.53% | 262 | 66 |
Catford
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 19:59 | 8 | VM55–59 | 1 | 76.90% | Yes | 166 | 103 |
Jane Lawcock | 35:25 | 51 | VW55–59 | 5 | 53.27% | 166 | 90 |
Fountains Abbey
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lee Storey | 18:53 | 6 | VM40–44 | 2 | 73.35% | 396 | 46 | |
Kim Rogers | 34:09 | 122 | VW35–39 | 10 | 44.51% | Yes | 396 | 46 |
Highbury Fields
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Robin Clough | 22:40 | 84 | VM50–54 | 4 | 66.10% | 352 | 31 | |
Sarah Clough | 33:23 | 100 | VW50–54 | 7 | 51.47% | 352 | 63 |
Northwich
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 23:48 | 31 | VM55–59 | 5 | 66.25% | 217 | 152 | |
Linda Keelan | 38:16 | 68 | VW55–59 | 6 | 47.95% | 217 | 91 |
Marshall Drive, Brotton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Damian Kilpin | 20:11 | 1 | VM45–49 | 1 | 70.27% | 23 | 171 |
Rotherham
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 25:21 | 9 | VW55–59 | 1 | 73.37% | 147 | 442 |
Roundhay
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Malcolm Rose | 20:28 | 10 | VM65–69 | 1 | 85.18% | 284 | 67 |
Wakefield Thornes
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Martyn Goodwin | 25:34 | 59 | VM60–64 | 4 | 63.82% | 237 | 229 |