Penistone Footpath Runners & AC
2022 Parkrun Competition
2nd April
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 20:50 | 10 | SM20–24 | 1 | 61.92% | 116 | 370 | |
Poppy Tovey | 22:40 | 1 | SW25–29 | 1 | 65.29% | 116 | 11 | |
Matthew Coldwell | 23:35 | 24 | VM45–49 | 7 | 60.57% | 116 | 203 | |
Oliver Found | 24:38 | 31 | SM25–29 | 3 | 52.37% | 116 | 63 | |
Alexander Wright | 24:39 | 32 | JM10 | 4 | 64.03% | Yes | 116 | 4 |
Helen Turner | 24:44 | 5 | VW40–44 | 1 | 63.14% | Yes | 116 | 19 |
Lucy Clough | 24:53 | 6 | SW20–24 | 1 | 59.48% | 116 | 29 | |
Carl Matthewman | 26:55 | 46 | VM50–54 | 3 | 55.23% | 116 | 21 | |
Valentina Wright | 27:03 | 13 | VW50–54 | 2 | 63.52% | Yes | 116 | 4 |
David Needham | 27:23 | 49 | VM55–59 | 4 | 56.12% | 116 | 297 | |
Nell Law | 28:54 | 19 | VW50–54 | 4 | 59.46% | 116 | 89 | |
Myfanwy Cross | 30:41 | 27 | VW35–39 | 2 | 49.32% | 116 | 173 | |
Martyn Cartwright | 36:51 | 66 | VM75–79 | 1 | 51.42% | 116 | 91 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Alan Knox | 23:35 | 20 | VM65–69 | 1 | 73.14% | 125 | 70 | |
Lisa Hinchliffe | 28:20 | 11 | VW45–49 | 3 | 58.47% | 125 | 191 | |
Daniel Batty | 28:40 | 52 | VM75–79 | 1 | 70.06% | 125 | 329 | |
John Spencer | 30:58 | 64 | VM65–69 | 5 | 54.68% | 125 | 236 | |
Ray Brown | 31:15 | 68 | VM80–84 | 1 | 68.96% | 125 | 166 | |
Susan Higham | 35:41 | 34 | VW70–74 | 1 | 64.50% | 125 | 40 | |
Sue Hall | 50:23 | 42 | VW60–64 | 2 | 39.63% | 125 | 256 | |
Stuart Smith | 50:24 | 81 | VM65–69 | 7 | 33.60% | 125 | 245 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Gareth Irvine | 18:30 | 5 | VM40–44 | 1 | 76.04% | 282 | 154 | |
John Howsham | 21:54 | 28 | VM55–59 | 2 | 71.39% | 282 | 214 | |
Flynn Rogers | 22:15 | 29 | JM11–14 | 1 | 66.82% | 282 | 64 | |
Kenny Rowe | 28:23 | 97 | VM65–69 | 3 | 61.42% | 282 | 86 | |
Stuart Woodhead | 28:24 | 98 | VM65–69 | 4 | 59.62% | 282 | 99 | |
Jane Cockerton | 30:06 | 56 | VW55–59 | 2 | 62.68% | 282 | 190 | |
Jackie Howsham | 30:20 | 60 | VW55–59 | 3 | 60.49% | 282 | 205 | |
Kirsty Rogers | 32:49 | 74 | VW40–44 | 7 | 47.94% | 282 | 66 |
Poolsbrook
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Ian Walker | 20:26 | 11 | VM45–49 | 2 | 70.47% | 221 | 44 | |
Peter Beever | 24:45 | 52 | VM45–49 | 6 | 59.12% | 221 | 76 | |
Kelvin Bowskill | 25:02 | 60 | VM65–69 | 3 | 69.64% | 221 | 297 |
Rotherham
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 18:01 | 1 | JM15–17 | 1 | 74.93% | Yes | 112 | 237 |
Tom Fryers | 19:27 | 5 | SM18–19 | 1 | 67.78% | Yes | 112 | 249 |
Paul Fryers | 22:17 | 16 | VM50–54 | 2 | 68.36% | Yes | 112 | 232 |
Beverley Westwood
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 24:12 | 35 | VM55–59 | 4 | 65.15% | 166 | 152 | |
Linda Keelan | 39:39 | 52 | VW55–59 | 7 | 46.28% | 166 | 91 |
Roundhay
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 21:02 | 15 | VM55–59 | 1 | 73.06% | 302 | 103 | |
Jane Lawcock | 35:03 | 91 | VW55–59 | 9 | 53.83% | 302 | 90 |
Blackpool
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Sarah Plummer | 28:06 | 17 | VW55–59 | 2 | 64.41% | 169 | 64 |
Cusworth Hall
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Darren Mansell | 23:40 | 12 | VM50–54 | 2 | 64.37% | 107 | 110 |
Doddington Hall
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 22:29 | 3 | VW55–59 | 1 | 82.73% | 238 | 442 |
Gateshead
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Oliver France | 21:27 | 19 | JM15–17 | 2 | 64.88% | 151 | 52 |
Millhouses
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Simon Pike | 19:39 | 13 | VM40–44 | 2 | 70.48% | 236 | 123 |
Southport
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 23:19 | 39 | VM70–74 | 1 | 78.70% | 245 | 297 |
Woodbank
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Stephen Owen | 25:03 | 30 | VM55–59 | 2 | 61.34% | Yes | 141 | 105 |