Penistone Footpath Runners & AC
2022 Parkrun Competition
26th February
Best 5 age grades highlighted
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Patrick Needham | 21:16 | 12 | SM20–24 | 1 | 60.66% | 138 | 370 | |
| James Fryers | 21:29 | 15 | JM15–17 | 2 | 62.84% | 138 | 237 | |
| Steven Sefton | 25:21 | 37 | VM45–49 | 4 | 57.26% | 138 | 30 | |
| David Needham | 26:57 | 48 | VM55–59 | 6 | 57.02% | 138 | 297 | |
| Stuart Smith | 27:03 | 51 | VM65–69 | 3 | 62.60% | 138 | 245 | |
| Helen Fryers | 28:35 | 13 | VW50–54 | 3 | 61.69% | 138 | 35 | |
| Paul Fryers | 28:36 | 60 | VM50–54 | 12 | 53.26% | 138 | 232 | |
| Luke McGuinness | 30:48 | 70 | VM35–39 | 12 | 43.34% | 138 | 95 | |
| John Spencer | 31:48 | 74 | VM65–69 | 5 | 53.25% | 138 | 236 | |
| Dianne McGuinness | 36:29 | 39 | VW55–59 | 5 | 51.71% | 138 | 109 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Daniel Limb | 20:21 | 12 | VM40–44 | 4 | 67.08% | Yes | 300 | 55 |
| John Howsham | 21:44 | 26 | VM55–59 | 1 | 71.93% | 300 | 214 | |
| Flynn Rogers | 22:25 | 35 | JM11–14 | 2 | 66.32% | 300 | 64 | |
| Darren Mansell | 25:21 | 75 | VM50–54 | 4 | 60.09% | 300 | 110 | |
| Kenny Rowe | 27:40 | 119 | VM65–69 | 5 | 63.01% | 300 | 86 | |
| Jackie Howsham | 28:13 | 34 | VW55–59 | 2 | 65.03% | 300 | 205 | |
| Kirsty Rogers | 29:02 | 41 | VW40–44 | 4 | 54.19% | 300 | 66 | |
| Jane Cockerton | 29:58 | 49 | VW55–59 | 3 | 62.96% | 300 | 190 | |
| David Foster | 31:46 | 144 | VM65–69 | 8 | 54.88% | 300 | 102 | |
| Jane Foster | 43:56 | 105 | VW65–69 | 2 | 49.85% | 300 | 50 |
Penistone
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Simon Pike | 20:24 | 4 | VM40–44 | 2 | 67.89% | 98 | 123 | |
| Rebecca Timms | 23:40 | 1 | VW40–44 | 1 | 65.99% | 98 | 16 | |
| Nick Pepper | 23:53 | 13 | VM45–49 | 2 | 60.78% | 98 | 25 | |
| Michael Nicholson | 24:17 | 17 | VM45–49 | 3 | 59.78% | 98 | 87 | |
| Suzanne McGill | 24:26 | 3 | VW45–49 | 1 | 65.01% | 98 | 35 | |
| Stephen Owen | 25:30 | 27 | VM55–59 | 1 | 60.26% | 98 | 105 | |
| Carl Matthewman | 27:15 | 39 | VM50–54 | 4 | 54.56% | 98 | 21 | |
| Sarah Clough | 34:38 | 23 | VW50–54 | 2 | 48.99% | 98 | 63 | |
| Karen Schofield | 38:41 | 33 | VW55–59 | 4 | 48.08% | 98 | 91 |
Cusworth Hall
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Shaun Dimelow | 17:57 | 2 | VM50–54 | 1 | 82.82% | 119 | 108 | |
| Andrew Taylor | 25:27 | 31 | VM55–59 | 3 | 60.38% | 119 | 133 | |
| Jill Scrivens | 25:54 | 4 | VW50–54 | 1 | 65.51% | 119 | 70 |
Endcliffe
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| John Lawcock | 20:30 | 34 | VM55–59 | 1 | 74.96% | Yes | 587 | 103 |
| Jane Lawcock | 36:20 | 180 | VW55–59 | 13 | 51.93% | 587 | 90 |
North Yorkshire Water Park
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Steve Dickinson | 24:52 | 45 | VM55–59 | 5 | 63.40% | 207 | 152 | |
| Linda Keelan | 37:59 | 72 | VW55–59 | 5 | 48.31% | 207 | 91 |
Oldham
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Matthew Coldwell | 24:22 | 32 | VM45–49 | 8 | 58.62% | 187 | 203 | |
| Myfanwy Cross | 30:47 | 24 | VW35–39 | 7 | 49.16% | 187 | 173 |
Bryn Bach
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Caroline Entwistle | 29:00 | 23 | VW45–49 | 3 | 55.29% | 100 | 52 |
Cheltenham
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Dawn Broom | 25:11 | 17 | VW55–59 | 1 | 72.87% | 403 | 442 |
Frickley Country
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Malcolm Rose | 20:46 | 2 | VM65–69 | 1 | 83.95% | Yes | 45 | 67 |
Gateshead
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Oliver France | 22:30 | 34 | JM15–17 | 2 | 61.85% | 188 | 52 |
Witton
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Keith Gordon | 27:37 | 28 | VM70–74 | 1 | 66.45% | 92 | 297 |