Penistone Footpath Runners & AC
2022 Parkrun Competition
19th February
Best 5 age grades highlighted
Penistone
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Simon Pike | 21:00 | 2 | VM40–44 | 1 | 65.95% | 90 | 123 | |
| Daniel Limb | 21:31 | 4 | VM40–44 | 2 | 63.44% | 90 | 55 | |
| Ian Walker | 22:47 | 7 | VM45–49 | 2 | 63.20% | 90 | 44 | |
| Oliver France | 22:49 | 8 | JM15–17 | 2 | 60.99% | 90 | 52 | |
| Nick Pepper | 25:19 | 16 | VM45–49 | 7 | 57.34% | 90 | 25 | |
| Shelley Gill | 25:22 | 2 | VW40–44 | 1 | 60.64% | 90 | 25 | |
| Carl Matthewman | 28:21 | 30 | VM50–54 | 2 | 52.44% | 90 | 21 | |
| John Pitt | 29:24 | 33 | VM70–74 | 1 | 61.51% | 90 | 12 | |
| Tracy Hodgson | 29:40 | 15 | VW45–49 | 3 | 54.04% | 90 | 11 | |
| Bernice Nixon | 29:50 | 16 | VW65–69 | 1 | 72.23% | 90 | 36 | |
| Sarah Plummer | 29:54 | 17 | VW55–59 | 3 | 60.54% | 90 | 64 |
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Patrick Needham | 21:45 | 13 | SM20–24 | 1 | 59.31% | 133 | 370 | |
| Martyn Goodwin | 23:35 | 18 | VM60–64 | 2 | 69.19% | 133 | 229 | |
| Alan Knox | 24:10 | 25 | VM65–69 | 1 | 71.38% | 133 | 70 | |
| Heather Simpson | 24:40 | 4 | VW45–49 | 1 | 65.00% | 133 | 74 | |
| Stuart Smith | 28:22 | 57 | VM65–69 | 4 | 59.69% | 133 | 245 | |
| Daniel Batty | 29:03 | 61 | VM75–79 | 1 | 69.13% | 133 | 329 | |
| Ray Brown | 49:57 | 82 | VM80–84 | 1 | 43.14% | 133 | 166 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| James Fryers | 18:56 | 9 | JM15–17 | 1 | 71.30% | Yes | 379 | 237 |
| John Howsham | 22:27 | 48 | VM55–59 | 2 | 69.64% | 379 | 214 | |
| Flynn Rogers | 23:39 | 74 | JM11–14 | 4 | 62.86% | 379 | 64 | |
| Paul Fryers | 24:49 | 99 | VM50–54 | 13 | 61.38% | 379 | 232 | |
| Jackie Howsham | 29:41 | 44 | VW55–59 | 2 | 61.82% | 379 | 205 | |
| Jane Cockerton | 31:53 | 69 | VW55–59 | 3 | 59.17% | 379 | 190 |
Brighouse
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Jill Scrivens | 25:32 | 10 | VW50–54 | 1 | 66.45% | 167 | 70 | |
| Myfanwy Cross | 30:08 | 31 | VW35–39 | 4 | 50.22% | 167 | 173 |
Wakefield Thornes
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Michael Nicholson | 25:29 | 41 | VM45–49 | 7 | 56.97% | 198 | 87 | |
| Peter Beever | 25:49 | 45 | VM45–49 | 9 | 56.68% | 198 | 76 |
Ipswich
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Dawn Broom | 24:56 | 7 | VW55–59 | 1 | 73.60% | 170 | 442 |
Woodhouse Moor
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Steve Dickinson | 25:36 | 109 | VM55–59 | 4 | 61.59% | 403 | 152 |