Penistone Footpath Runners & AC
2022 Parkrun Competition
12th February
Best 5 age grades highlighted
Penistone
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Gareth Irvine | 19:16 | 3 | VM40–44 | 1 | 73.01% | Yes | 153 | 154 |
| Jonathan Bentley | 20:07 | 5 | VM50–54 | 1 | 75.72% | 153 | 32 | |
| Simon Pike | 20:39 | 6 | VM40–44 | 2 | 67.07% | 153 | 123 | |
| Daniel Limb | 21:37 | 9 | VM40–44 | 3 | 63.15% | 153 | 55 | |
| Oliver France | 22:28 | 14 | JM15–17 | 3 | 61.94% | 153 | 52 | |
| Michael Nicholson | 22:57 | 18 | VM45–49 | 3 | 63.25% | 153 | 87 | |
| Peter Beever | 23:05 | 20 | VM45–49 | 4 | 63.39% | 153 | 76 | |
| Finn Pepper | 24:11 | 28 | JM10 | 1 | 65.27% | 153 | 23 | |
| Suzanne McGill | 24:18 | 4 | VW45–49 | 2 | 65.36% | 153 | 35 | |
| Mark Graham | 24:23 | 30 | VM55–59 | 2 | 63.57% | 153 | 80 | |
| Chloe Worth | 24:43 | 6 | VW45–49 | 4 | 64.26% | 153 | 13 | |
| Nick Pepper | 25:28 | 41 | VM45–49 | 7 | 57.00% | 153 | 25 | |
| David Needham | 27:18 | 66 | VM55–59 | 6 | 56.29% | 153 | 297 | |
| Caroline Entwistle | 29:37 | 31 | VW45–49 | 10 | 54.14% | 153 | 52 | |
| Nell Law | 29:56 | 33 | VW50–54 | 2 | 57.41% | 153 | 89 |
Barnsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Alan Knox | 24:45 | 27 | VM65–69 | 1 | 69.70% | 112 | 70 | |
| Stuart Smith | 28:10 | 45 | VM65–69 | 4 | 60.12% | 112 | 245 | |
| Daniel Batty | 29:00 | 49 | VM75–79 | 1 | 69.25% | 112 | 329 | |
| Ray Brown | 31:29 | 61 | VM80–84 | 1 | 68.45% | 112 | 166 | |
| John Spencer | 32:14 | 64 | VM65–69 | 6 | 52.53% | 112 | 236 | |
| Susan Higham | 36:24 | 23 | VW70–74 | 1 | 63.23% | 112 | 40 |
Hillsborough
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| John Howsham | 22:25 | 41 | VM55–59 | 2 | 69.74% | 376 | 214 | |
| Matthew Coldwell | 23:38 | 69 | VM45–49 | 4 | 60.44% | 376 | 203 | |
| Kenny Rowe | 28:13 | 141 | VM65–69 | 4 | 61.78% | 376 | 86 | |
| Kirsty Rogers | 28:31 | 30 | VW40–44 | 3 | 55.17% | Yes | 376 | 66 |
| Jane Cockerton | 31:47 | 66 | VW55–59 | 4 | 59.36% | 376 | 190 |
Glossop
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Sarah Plummer | 28:04 | 13 | VW55–59 | 1 | 64.49% | Yes | 121 | 64 |
| Bernice Nixon | 29:46 | 26 | VW65–69 | 1 | 72.40% | 121 | 36 |
Monsal Trail
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| James Fryers | 17:50 | 2 | JM15–17 | 1 | 75.70% | 224 | 237 | |
| Paul Fryers | 22:13 | 20 | VM50–54 | 4 | 68.57% | 224 | 232 |
Peel
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| John Lawcock | 20:04 | 15 | VM55–59 | 1 | 76.58% | 261 | 103 | |
| Jane Lawcock | 33:47 | 84 | VW55–59 | 11 | 55.85% | 261 | 90 |
Concord, Sheffield
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Andrew Taylor | 25:56 | 20 | VM55–59 | 3 | 59.25% | 96 | 133 |
Frickley Country
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Malcolm Rose | 21:30 | 3 | VM65–69 | 1 | 81.09% | 37 | 67 |
Knowsley
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Keith Gordon | 24:57 | 18 | VM70–74 | 1 | 73.55% | 77 | 297 |
Nostell
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Stephen Owen | 26:24 | 27 | VM55–59 | 3 | 58.21% | 155 | 105 |
The Great Field
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
|---|---|---|---|---|---|---|---|---|
| Dawn Broom | 21:47 | 1 | VW55–59 | 1 | 84.24% | 363 | 442 |