Penistone Footpath Runners & AC
2022 Parkrun Competition
5th February
Best 5 age grades highlighted
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Gareth Irvine | 19:39 | 6 | VM40–44 | 1 | 71.59% | 462 | 154 | |
John Lawcock | 21:37 | 36 | VM55–59 | 1 | 71.09% | 462 | 103 | |
Michael Nicholson | 21:39 | 37 | VM45–49 | 4 | 67.05% | Yes | 462 | 87 |
John Howsham | 22:36 | 56 | VM55–59 | 4 | 69.17% | 462 | 214 | |
Peter Beever | 22:41 | 59 | VM45–49 | 9 | 64.51% | 462 | 76 | |
Matthew Coldwell | 23:38 | 79 | VM45–49 | 13 | 60.44% | 462 | 203 | |
Andrew Taylor | 26:57 | 144 | VM55–59 | 13 | 57.02% | 462 | 133 | |
Myfanwy Cross | 30:41 | 73 | VW35–39 | 11 | 49.32% | 462 | 173 | |
Jackie Howsham | 30:46 | 75 | VW55–59 | 5 | 59.64% | 462 | 205 | |
Jane Cockerton | 31:27 | 86 | VW55–59 | 6 | 59.99% | 462 | 190 | |
David Foster | 31:45 | 215 | VM65–69 | 5 | 54.91% | 462 | 102 | |
Bob Innes | 32:01 | 220 | VM70–74 | 3 | 55.75% | 462 | 179 | |
Jane Lawcock | 35:43 | 130 | VW55–59 | 12 | 52.82% | 462 | 90 |
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Oliver France | 21:12 | 4 | JM15–17 | 1 | 65.64% | 130 | 52 | |
Simon Pike | 21:45 | 6 | VM40–44 | 1 | 63.68% | 130 | 123 | |
Alex Simon | 23:10 | 11 | VM50–54 | 1 | 65.25% | 130 | 36 | |
Paul Fryers | 24:35 | 19 | VM50–54 | 3 | 61.97% | 130 | 232 | |
Stephen Owen | 26:24 | 27 | VM55–59 | 4 | 58.21% | 130 | 105 | |
Sarah Halstead | 26:32 | 6 | VW50–54 | 1 | 66.46% | Yes | 130 | 25 |
Stephen Lavender | 31:55 | 60 | VM65–69 | 3 | 54.62% | 130 | 69 | |
Karen Schofield | 33:37 | 36 | VW55–59 | 5 | 55.33% | 130 | 91 | |
Dianne McGuinness | 36:43 | 44 | VW55–59 | 7 | 51.38% | 130 | 109 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 21:16 | 7 | SM20–24 | 1 | 60.66% | 103 | 370 | |
Stuart Smith | 27:52 | 31 | VM65–69 | 2 | 60.77% | 103 | 245 | |
David Needham | 29:12 | 38 | VM55–59 | 5 | 52.63% | 103 | 297 | |
Daniel Batty | 29:34 | 39 | VM75–79 | 1 | 67.93% | 103 | 329 | |
Ray Brown | 31:26 | 49 | VM80–84 | 1 | 68.56% | 103 | 166 |
Huddersfield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Julia Johnson | 25:44 | 17 | VW55–59 | 2 | 73.32% | 521 | 106 | |
Martin Hughes | 25:50 | 107 | VM60–64 | 7 | 63.16% | 521 | 105 |
Hyde
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Shaun Dimelow | 18:14 | 1 | VM50–54 | 1 | 81.54% | 118 | 108 | |
Jill Scrivens | 26:26 | 4 | VW50–54 | 1 | 64.19% | 118 | 70 |
Clumber Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 24:06 | 3 | VW55–59 | 1 | 76.14% | 245 | 442 |
Concord, Sheffield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 25:40 | 28 | VM70–74 | 1 | 71.49% | 113 | 297 |
Long Eaton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Sarah Clough | 33:27 | 93 | VW50–54 | 13 | 50.72% | 413 | 63 |
Northallerton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Robert Davies | 30:44 | 42 | VM55–59 | 13 | 50.87% | 84 | 121 |
Nostell
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Malcolm Rose | 20:47 | 5 | VM65–69 | 1 | 83.88% | 148 | 67 |