Penistone Footpath Runners & AC
2022 Parkrun Competition
29th January
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 18:45 | 3 | JM15–17 | 1 | 72.00% | 131 | 237 | |
Simon Pike | 21:00 | 8 | VM40–44 | 2 | 65.95% | 131 | 123 | |
Richard Mackie | 22:00 | 13 | VM50–54 | 1 | 67.05% | 131 | 44 | |
Oliver France | 22:56 | 16 | JM15–17 | 2 | 60.68% | 131 | 52 | |
Paul Fryers | 24:01 | 20 | VM50–54 | 4 | 63.43% | 131 | 232 | |
Caroline Entwistle | 29:27 | 15 | VW45–49 | 3 | 54.44% | 131 | 52 | |
Luke McGuinness | 29:51 | 60 | VM35–39 | 8 | 44.72% | 131 | 95 | |
Nell Law | 30:11 | 18 | VW50–54 | 1 | 56.93% | 131 | 89 | |
Steve Dommett | 30:48 | 62 | VM60–64 | 4 | 52.06% | 131 | 66 | |
Myfanwy Cross | 31:10 | 20 | VW35–39 | 3 | 48.56% | 131 | 173 | |
Martyn Cartwright | 31:42 | 67 | VM75–79 | 1 | 59.78% | 131 | 91 | |
Dianne McGuinness | 36:37 | 32 | VW55–59 | 5 | 51.52% | 131 | 109 | |
Daniel Limb | 39:18 | 78 | VM40–44 | 8 | 34.73% | 131 | 55 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 21:05 | 9 | SM20–24 | 1 | 61.19% | 148 | 370 | |
Stephen Owen | 25:06 | 34 | VM55–59 | 7 | 61.22% | 148 | 105 | |
Daniel Batty | 29:34 | 61 | VM75–79 | 1 | 67.93% | 148 | 329 | |
Sue Hall | 30:57 | 21 | VW60–64 | 2 | 64.51% | 148 | 256 | |
Stuart Smith | 30:59 | 74 | VM65–69 | 2 | 54.65% | 148 | 245 | |
Ray Brown | 32:35 | 80 | VM80–84 | 1 | 66.14% | 148 | 166 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Howsham | 22:11 | 30 | VM55–59 | 1 | 70.47% | 395 | 214 | |
Flynn Rogers | 22:53 | 41 | JM11–14 | 3 | 64.97% | 395 | 64 | |
Jane Cockerton | 32:22 | 73 | VW55–59 | 2 | 58.29% | 395 | 190 | |
Bob Innes | 33:24 | 203 | VM70–74 | 4 | 53.44% | 395 | 179 | |
Jackie Howsham | 38:35 | 116 | VW55–59 | 6 | 47.56% | 395 | 205 | |
Kenny Rowe | 54:18 | 234 | VM65–69 | 9 | 32.11% | 395 | 86 |
Brighouse
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Michael Nicholson | 22:30 | 20 | VM45–49 | 4 | 64.52% | 215 | 87 | |
Peter Beever | 24:12 | 32 | VM45–49 | 7 | 60.47% | 215 | 76 | |
Keith Gordon | 24:24 | 34 | VM70–74 | 1 | 75.20% | Yes | 215 | 297 |
Glossop
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lisa Hinchliffe | 29:04 | 19 | VW45–49 | 8 | 57.00% | 136 | 191 | |
Bernice Nixon | 30:02 | 25 | VW65–69 | 2 | 71.75% | 136 | 36 | |
Annie Lightowler | 40:08 | 50 | VW50–54 | 6 | 41.78% | 136 | 125 |
Lincoln
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 20:50 | 14 | VM55–59 | 2 | 73.76% | 366 | 103 | |
Jane Lawcock | 33:48 | 81 | VW55–59 | 8 | 55.82% | 366 | 90 |
Temple Newsam
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Shaun Dimelow | 18:49 | 2 | VM50–54 | 1 | 79.01% | 131 | 108 | |
Jill Scrivens | 27:37 | 11 | VW50–54 | 1 | 61.44% | 131 | 70 |
Belvoir Castle
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Malcolm Rose | 21:12 | 7 | VM65–69 | 1 | 81.37% | 271 | 67 |
Chester
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Andrew Taylor | 27:08 | 110 | VM55–59 | 12 | 56.63% | Yes | 289 | 133 |
Concord, Sheffield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Matthew Coldwell | 23:47 | 13 | VM45–49 | 5 | 60.06% | 108 | 203 |
Goole
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lee Nash | 19:39 | 4 | SM30–34 | 2 | 66.75% | 141 | 108 |
Monsal Trail
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 24:16 | 7 | VW55–59 | 1 | 75.62% | 203 | 442 |