Penistone Footpath Runners & AC
2022 Parkrun Competition
22nd January
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Mumford | 18:26 | 2 | VM40–44 | 1 | 74.59% | 136 | 69 | |
Andrew Heppenstall | 18:48 | 5 | VM40–44 | 2 | 73.14% | 136 | 34 | |
Jonathan Bentley | 19:14 | 7 | VM50–54 | 2 | 79.20% | 136 | 32 | |
Simon Pike | 20:16 | 10 | VM40–44 | 4 | 68.34% | 136 | 123 | |
Oliver France | 22:32 | 17 | JM15–17 | 1 | 61.76% | 136 | 52 | |
Matthew Coldwell | 23:47 | 27 | VM45–49 | 2 | 60.06% | 136 | 203 | |
Chris Hodgson | 24:59 | 32 | VM45–49 | 3 | 58.57% | 136 | 5 | |
Luke McGuinness | 28:49 | 53 | VM35–39 | 6 | 46.33% | 136 | 95 | |
Nell Law | 29:26 | 12 | VW50–54 | 1 | 58.38% | 136 | 89 | |
Myfanwy Cross | 30:16 | 23 | VW35–39 | 7 | 50.00% | 136 | 173 | |
Martyn Cartwright | 31:45 | 67 | VM75–79 | 1 | 59.69% | 136 | 91 | |
Denise Pozorski | 32:19 | 29 | VW55–59 | 2 | 56.78% | 136 | 26 | |
Sarah Clough | 34:18 | 32 | VW50–54 | 3 | 49.47% | 136 | 63 | |
Dianne McGuinness | 36:41 | 37 | VW55–59 | 4 | 51.43% | 136 | 109 | |
Karen Schofield | 36:45 | 38 | VW55–59 | 5 | 50.61% | 136 | 91 | |
Carl Matthewman | 39:38 | 73 | VM50–54 | 10 | 37.51% | 136 | 21 | |
Jan Pozorski | 40:14 | 75 | VM75–79 | 2 | 51.04% | 136 | 7 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Julia Johnson | 22:32 | 3 | VW55–59 | 1 | 83.73% | 177 | 106 | |
Alex Simon | 23:06 | 31 | VM50–54 | 4 | 65.44% | 177 | 36 | |
Lisa Hinchliffe | 27:52 | 14 | VW45–49 | 2 | 59.45% | 177 | 191 | |
David Needham | 28:47 | 68 | VM55–59 | 11 | 53.39% | 177 | 297 | |
Daniel Batty | 29:00 | 70 | VM75–79 | 1 | 69.25% | 177 | 329 | |
Sue Hall | 30:10 | 23 | VW60–64 | 1 | 66.19% | 177 | 256 | |
Stuart Smith | 30:11 | 77 | VM65–69 | 2 | 56.10% | 177 | 245 | |
John Spencer | 31:10 | 83 | VM65–69 | 3 | 54.33% | 177 | 236 | |
Susan Higham | 35:47 | 47 | VW70–74 | 1 | 64.32% | 177 | 40 | |
Annie Lightowler | 38:59 | 60 | VW50–54 | 9 | 43.01% | 177 | 125 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Daniel Limb | 22:08 | 29 | VM40–44 | 7 | 61.67% | 413 | 55 | |
John Howsham | 22:24 | 32 | VM55–59 | 1 | 69.79% | 413 | 214 | |
Bill Phillips | 25:01 | 76 | VM70–74 | 1 | 73.35% | 413 | 16 | |
Andrew Taylor | 27:17 | 113 | VM55–59 | 7 | 56.32% | 413 | 133 | |
Jackie Howsham | 31:22 | 69 | VW55–59 | 6 | 58.50% | 413 | 205 | |
David Foster | 31:52 | 190 | VM65–69 | 6 | 54.71% | 413 | 102 | |
Jane Cockerton | 34:39 | 105 | VW55–59 | 10 | 54.45% | 413 | 190 |
Graves
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Michael Nicholson | 22:47 | 18 | VM45–49 | 3 | 63.72% | Yes | 229 | 87 |
Peter Beever | 22:52 | 20 | VM45–49 | 4 | 63.99% | Yes | 229 | 76 |
Martyn Goodwin | 23:50 | 25 | VM60–64 | 1 | 68.46% | 229 | 229 |
Bowling Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 21:02 | 3 | VM55–59 | 1 | 73.06% | 97 | 103 | |
Jane Lawcock | 34:58 | 30 | VW55–59 | 3 | 53.96% | 97 | 90 |
Horton Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Shaun Dimelow | 18:21 | 3 | VM50–54 | 1 | 81.02% | 50 | 108 | |
Jill Scrivens | 26:39 | 3 | VW50–54 | 1 | 63.66% | 50 | 70 |
Huddersfield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
James Fryers | 17:48 | 5 | JM15–17 | 2 | 75.84% | Yes | 624 | 237 |
Paul Fryers | 22:34 | 68 | VM50–54 | 10 | 67.50% | Yes | 624 | 232 |
Armley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 23:44 | 19 | VM55–59 | 1 | 65.87% | 126 | 152 |
Bradford
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Patrick Needham | 20:12 | 8 | SM20–24 | 1 | 63.86% | 277 | 370 |
Dewsbury
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Malcolm Rose | 20:39 | 6 | VM65–69 | 1 | 83.54% | 149 | 67 |
Goole
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lee Nash | 19:43 | 5 | SM30–34 | 1 | 66.53% | 168 | 108 |
Nostell
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Stephen Owen | 24:27 | 23 | VM55–59 | 5 | 62.85% | 162 | 105 |
Preston
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 24:31 | 68 | VM70–74 | 2 | 74.85% | 391 | 297 |
Sheffield Castle
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Lesley Parker | 25:03 | 2 | VW45–49 | 1 | 64.67% | 123 | 29 |
The Cinder Track, Whitby
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Dawn Broom | 23:09 | 3 | VW55–59 | 1 | 79.27% | 115 | 442 |