Penistone Footpath Runners & AC
2022 Parkrun Competition
15th January
Best 5 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Richard Cottam | 18:04 | 1 | VM35–39 | 1 | 75.00% | Yes | 140 | 23 |
Shaun Dimelow | 18:16 | 3 | VM50–54 | 2 | 81.39% | 140 | 108 | |
Richard Williams | 19:58 | 6 | SM30–34 | 1 | 65.11% | 140 | 18 | |
Simon Pike | 20:34 | 7 | VM40–44 | 2 | 67.34% | 140 | 123 | |
Oliver France | 21:46 | 15 | JM15–17 | 1 | 63.94% | 140 | 52 | |
Daniel Limb | 22:27 | 16 | VM40–44 | 4 | 60.80% | 140 | 55 | |
Chris Hodgson | 22:32 | 17 | VM45–49 | 3 | 64.94% | 140 | 5 | |
Suzanne McGill | 23:25 | 3 | VW45–49 | 1 | 67.83% | 140 | 35 | |
Finn Pepper | 23:25 | 25 | JM10 | 1 | 67.40% | 140 | 23 | |
Dawn Broom | 24:53 | 9 | VW55–59 | 2 | 73.74% | 140 | 442 | |
Peter Claydon | 24:56 | 37 | VM55–59 | 2 | 62.17% | 140 | 4 | |
Shelley Gill | 25:30 | 12 | VW40–44 | 1 | 60.33% | 140 | 25 | |
Steve Dommett | 29:00 | 63 | VM60–64 | 4 | 55.29% | 140 | 66 | |
Martyn Cartwright | 33:33 | 73 | VM75–79 | 1 | 56.48% | 140 | 91 | |
Karen Schofield | 38:05 | 43 | VW55–59 | 6 | 48.84% | 140 | 91 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Tom Fryers | 19:38 | 6 | SM18–19 | 1 | 67.15% | 100 | 249 | |
James Fryers | 19:58 | 8 | JM15–17 | 1 | 67.61% | Yes | 100 | 237 |
Patrick Needham | 21:34 | 14 | SM20–24 | 2 | 59.81% | 100 | 370 | |
Martyn Goodwin | 23:02 | 19 | VM60–64 | 2 | 70.84% | 100 | 229 | |
Lisa Hinchliffe | 28:39 | 5 | VW45–49 | 2 | 57.82% | 100 | 191 | |
David Needham | 29:53 | 53 | VM55–59 | 7 | 51.42% | 100 | 297 | |
Ray Brown | 51:42 | 68 | VM80–84 | 1 | 41.68% | 100 | 166 |
Graves
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Howsham | 23:08 | 27 | VM55–59 | 2 | 67.58% | 229 | 214 | |
Peter Beever | 23:12 | 29 | VM45–49 | 5 | 63.07% | 229 | 76 | |
Michael Nicholson | 23:16 | 30 | VM45–49 | 6 | 62.39% | 229 | 87 | |
Andrew Taylor | 27:33 | 81 | VM55–59 | 11 | 55.78% | Yes | 229 | 133 |
Jackie Howsham | 32:06 | 45 | VW55–59 | 6 | 57.17% | 229 | 205 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Gareth Irvine | 19:03 | 8 | VM40–44 | 4 | 73.84% | 364 | 154 | |
Flynn Rogers | 22:20 | 35 | JM11–14 | 2 | 66.57% | 364 | 64 | |
Kenny Rowe | 29:03 | 158 | VM65–69 | 4 | 60.01% | 364 | 86 | |
David Foster | 30:53 | 184 | VM65–69 | 5 | 56.45% | 364 | 102 | |
Bob Innes | 31:01 | 185 | VM70–74 | 3 | 57.55% | 364 | 179 |
Rotherham
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Deacon Coldwell | 26:01 | 42 | JM11–14 | 1 | 57.14% | 124 | 7 | |
Matthew Coldwell | 26:09 | 43 | VM45–49 | 7 | 54.62% | 124 | 203 | |
Myfanwy Cross | 30:44 | 20 | VW35–39 | 2 | 49.24% | 124 | 173 |
Belvoir Castle
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
John Lawcock | 22:31 | 19 | VM55–59 | 1 | 68.25% | 263 | 103 | |
Jane Lawcock | 35:48 | 74 | VW55–59 | 12 | 52.70% | 263 | 90 |
Huddersfield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Julia Johnson | 21:46 | 4 | VW55–59 | 1 | 85.45% | 577 | 106 | |
Martin Hughes | 24:28 | 96 | VM60–64 | 5 | 66.69% | 577 | 105 |
Belton House
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Poppy Tovey | 21:27 | 3 | SW25–29 | 2 | 69.00% | Yes | 262 | 11 |
Congleton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Keith Gordon | 23:54 | 40 | VM70–74 | 1 | 76.78% | 269 | 297 |
Roundhay
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Steve Dickinson | 26:15 | 67 | VM55–59 | 4 | 59.56% | 281 | 152 |
Skipton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Runner Count | Total Parkruns |
---|---|---|---|---|---|---|---|---|
Heather Graham | 25:49 | 5 | SW20–24 | 1 | 57.33% | Yes | 149 | 40 |