Penistone Footpath Runners & AC
2019 Parkrun Competition
Back to overall table |
---|
Latest (28th December)
Best 3 age grades highlighted
Penistone
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Shaun Dimelow | 18:43 | 1 | VM45–49 | 1 | 78.18% | 81 | |
Simon Pike | 20:12 | 4 | VM40–44 | 2 | 67.57% | 70 | |
Samantha Shaw | 20:14 | 1 | VW35–39 | 1 | 73.89% | 130 | |
Daniel Limb | 20:44 | 6 | VM35–39 | 2 | 64.87% | Yes | 27 |
Graihagh Turner | 21:51 | 4 | JW11–14 | 1 | 76.13% | 11 | |
Tom Fryers | 22:12 | 14 | JM15–17 | 2 | 60.81% | 204 | |
Dan Cooper | 23:07 | 17 | VM45–49 | 4 | 61.79% | 74 | |
Richard Docker | 23:09 | 18 | VM55–59 | 1 | 68.11% | 27 | |
Paul Fryers | 23:31 | 19 | VM50–54 | 3 | 63.71% | 188 | |
Kelvin Bowskill | 24:49 | 25 | VM65–69 | 1 | 68.84% | 249 | |
Stephen Owen | 24:50 | 26 | VM50–54 | 4 | 60.87% | 71 | |
Matthew Coldwell | 25:00 | 29 | VM40–44 | 8 | 56.27% | 149 | |
Luke McGuinness | 25:40 | 30 | VM35–39 | 6 | 51.36% | 69 | |
Steve Dickinson | 25:52 | 32 | VM55–59 | 3 | 59.41% | Yes | 96 |
James Fryers | 25:57 | 34 | JM15–17 | 3 | 53.63% | 188 | |
Finn Pepper | 26:14 | 37 | JM10 | 1 | 64.87% | 7 | |
Robin Clough | 26:58 | 39 | VM45–49 | 7 | 54.26% | 26 | |
Helen Fryers | 27:13 | 11 | VW50–54 | 1 | 62.34% | 16 | |
Onnee Turner | 28:06 | 16 | JW10 | 1 | 62.46% | 4 | |
Helen Turner | 28:08 | 17 | VW40–44 | 3 | 54.68% | 11 | |
Michael Walsh | 30:00 | 50 | VM40–44 | 9 | 45.50% | 156 | |
Stephen Lavender | 30:17 | 51 | VM65–69 | 4 | 56.41% | 54 | |
Sarah Clough | 31:48 | 28 | VW45–49 | 4 | 52.10% | 32 | |
Carl Matthewman | 33:03 | 57 | VM45–49 | 8 | 44.28% | 2 | |
Dianne McGuinness | 35:51 | 41 | VW55–59 | 3 | 50.49% | 74 | |
Keith Gordon | 38:39 | 63 | VM70–74 | 2 | 46.18% | 240 |
Barnsley
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Scott Hinchcliffe | 16:16 | 1 | SM30–34 | 1 | 80.64% | 116 | |
Gareth Cooke | 16:38 | 2 | SM25–29 | 1 | 77.56% | 316 | |
Gary Briscoe | 17:26 | 3 | SM30–34 | 2 | 74.86% | 22 | |
Ellie Brightmore | 26:42 | 12 | SW20–24 | 1 | 55.43% | 4 | |
Dawn Godley | 27:23 | 16 | VW55–59 | 2 | 68.90% | 57 | |
Sue Hall | 28:31 | 22 | VW60–64 | 1 | 68.03% | 207 | |
Ray Brown | 29:01 | 102 | VM75–79 | 1 | 70.76% | 117 | |
Caroline Entwistle | 29:15 | 24 | VW40–44 | 4 | 53.79% | 38 | |
John Spencer | 30:07 | 114 | VM60–64 | 2 | 55.17% | 205 |
Storthes Hall
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Damian Kilpin | 20:24 | 2 | VM40–44 | 2 | 67.89% | 164 | |
Julie Darigala | 22:24 | 1 | VW50–54 | 1 | 74.85% | Yes | 19 |
Julia Johnson | 24:57 | 4 | VW55–59 | 1 | 72.55% | 78 | |
Martin Hughes | 26:00 | 21 | VM60–64 | 1 | 61.67% | 81 | |
Sarah Walch | 26:56 | 6 | VW40–44 | 2 | 56.81% | 20 | |
Brent Lindsay | 29:20 | 26 | VM55–59 | 4 | 54.20% | 4 | |
Jude Matthews | 29:23 | 11 | VW35–39 | 1 | 51.73% | 151 |
Hillsborough
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Howsham | 21:34 | 23 | VM55–59 | 1 | 71.25% | 149 | |
Nick Wright | 22:51 | 44 | VM50–54 | 3 | 64.55% | 138 | |
Flynn Rogers | 24:58 | 74 | JM10 | 2 | 63.22% | 20 | |
Jackie Howsham | 27:10 | 24 | VW55–59 | 3 | 65.77% | 145 |
Concord, Sheffield
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Peter Knight | 22:09 | 16 | VM45–49 | 3 | 64.48% | 27 | |
David Needham | 49:17 | 72 | VM70–74 | 1 | 36.69% | 277 |
Sheffield Castle
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Lee Hopkins | 25:03 | 15 | VM45–49 | 3 | 57.02% | 329 | |
Caroline Hopkins | 31:47 | 14 | VW40–44 | 3 | 49.13% | 173 |
Glossop
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Pete Stanley | 28:17 | 57 | VM60–64 | 6 | 57.22% | 20 | |
Bernice Nixon | 28:34 | 24 | VW65–69 | 1 | 72.05% | 16 |
Bestwood Village
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Darren Mansell | 26:19 | 31 | VM50–54 | 7 | 56.49% | 70 |
University of Stirling
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Hannah Butcher | 21:38 | 6 | SW30–34 | 2 | 68.49% | 153 |
Bradford
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Martyn Cartwright | 39:07 | 275 | VM70–74 | 6 | 46.91% | 54 |
Wakefield Thornes
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Tom Randall | 19:16 | 5 | VM40–44 | 2 | 71.37% | 15 |
Frickley Country
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Charlie Skipper | 19:16 | 1 | SM25–29 | 1 | 66.96% | 160 |
Millom
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Steve Dommett | 30:42 | 8 | VM55–59 | 1 | 51.36% | 47 |
Clumber Park
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Bryan Harrod | 19:22 | 6 | VM45–49 | 2 | 74.35% | 209 |
The Pastures
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Andrew Heppenstall | 18:40 | 1 | VM35–39 | 1 | 72.05% | 20 |
Marshall Drive, Brotton
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Dawn Broom | 25:49 | 5 | VW55–59 | 1 | 69.21% | 375 |