Penistone Footpath Runners & AC
Will Hoyland
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Dewsbury 10K | North Lincolnshire Half Marathon | Edinburgh Marathon Festival Marathon | |||
2023-02-05 | 2023-03-05 | 2024-05-26 | |||
35:12 | 78:45 | 3:07:28 | |||
1st Class | 2nd Class | 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
50th overall | 33rd overall | 79th overall ⋄ | ||
7th M Senior | 6th M Senior | 7th M Senior ⋄ | ||
83 points | 83 points | 0 points | 0 points | 83 points |
Fell League
33rd overall
3rd M Senior
165 points
Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Penistone | 2024-08-03 | 19:20 | 5 | SM25–29 | 1 | 66.72% | |
Penistone | 2024-10-19 | 19:39 | 6 | SM25–29 | 3 | 65.73% |