Penistone Footpath Runners & AC
Tracy Woodward
Road Standards
55–59
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Barnsley 10K | |||||
2025-06-29 | |||||
61:45 | |||||
3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
16th overall | 23rd overall | 11st overall | 24th overall | 31st overall ⋄ |
6th FV50 | 6th FV50 | 5th FV50 | 8th FV50 | 6th FV50 ⋄ |
208 points | 70 points | 69 points | 68 points | 208 points |
Fell League
13rd overall
5th FV50
245 points
Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Barnsley | 2025-01-01 | 31:48 | 35 | VW50–54 | 5 | 55.45% |