Penistone Footpath Runners & AC
Tony Wright
Road Standards
55–59
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Penistone 10K | |||||
2024-06-23 | |||||
40:15 | |||||
1st Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
46th overall | 33rd overall | 71st overall ⋄ | ||
8th MV55 | 5th MV55 | 8th MV55 ⋄ | ||
88 points | 88 points | 0 points | 0 points | 88 points |
Fell League
No qualifying fell races.Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Penistone | 2025-01-25 | 20:09 | 10 | VM55–59 | 1 | 76.92% |