Penistone Footpath Runners & AC
Nick Whittingham
Road Standards
70–74
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Guy Fawkes 10 | |||||
2024-11-03 | |||||
1:43:24 | |||||
3rd Class |
Club Records
No club records.Awards
Year | Type | Award | Winner |
---|---|---|---|
2013 | Merit Award | Merit Award | Nick Whittingham |
Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
18th overall | 20th overall | 12nd overall | 36th overall ⋄ | |
1st MV70 | 2nd MV70 | 1st MV70 | 1st MV70 ⋄ | |
180 points | 0 points | 62 points | 118 points | 180 points |
Fell League
40th overall
1st MV70
118 points