Penistone Footpath Runners & AC
Mark Law
Road Standards
60–64
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Barnsley 10K | |||||
2025-06-29 | |||||
44:55 | |||||
2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
58th overall | 31st overall | 86th overall ⋄ | ||
4th MV60 | 3rd MV60 | 4th MV60 ⋄ | ||
78 points | 78 points | 0 points | 0 points | 78 points |
Fell League
47th overall
5th MV60
80 points