Penistone Footpath Runners & AC
Lee Nash
Road Standards
Senior
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Sheffield 10K | Snake Lane 10 | Adidas Manchester Marathon | |||
2022-09-25 | 2023-02-26 | 2023-04-16 | |||
36:46 | 59:13 | 2:57:05 | |||
2nd Class | 2nd Class | 2nd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
44th overall | 31st overall | 68th overall ⋄ | ||
4th MV35 | 2nd MV35 | 4th MV35 ⋄ | ||
89 points | 89 points | 0 points | 0 points | 89 points |
Fell League
No qualifying fell races.Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Goole | 2025-03-08 | 19:18 | 4 | VM35–39 | 3 | 69.17% |