Penistone Footpath Runners & AC
Emma Canetti
Road Standards
45–49
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Bolsover 10K | Sheffield Half Marathon | ||||
2025-02-09 | 2025-03-23 | ||||
57:20 | 2:12:27 | ||||
3rd Class | 4th Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
36th overall | 23rd overall | 96th overall ⋄ | ||
6th FV40 | 3rd FV40 | 6th FV40 ⋄ | ||
66 points | 66 points | 0 points | 0 points | 66 points |
Fell League
No qualifying fell races.Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Penistone | 2025-03-01 | 28:11 | 22 | VW45–49 | 4 | 56.36% | Yes |
Hillsborough | 2025-03-29 | 29:12 | 69 | VW45–49 | 6 | 54.39% |