Penistone Footpath Runners & AC
Dean Allcroft
Road Standards
55–59
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Joe Percy Invitation 10K | |||||
2024-06-12 | |||||
48:34 | |||||
3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
39th overall | 17th overall | 56th overall ⋄ | ||
7th MV50 | 3rd MV50 | 7th MV50 ⋄ | ||
143 points | 143 points | 0 points | 0 points | 143 points |
Fell League
No qualifying fell races.Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
North Yorkshire Water Park | 2024-06-08 | 22:37 | 19 | VM55–59 | 2 | 67.94% |