Penistone Footpath Runners & AC
Chloe Worth
Road Standards
45–49
5K | 10K | 10M | HM | 20M | Mar |
---|---|---|---|---|---|
Sheffield 10K | North Lincolnshire Half Marathon | Adidas Manchester Marathon | |||
2022-09-25 | 2023-03-05 | 2023-04-16 | |||
45:33 | 1:41:44 | 3:52:03 | |||
2nd Class | 2nd Class | 3rd Class |
Club Records
No club records.Awards
No awards.Club Championship
Overall | Road | Cross Country | Fell | Challenge |
---|---|---|---|---|
25th overall | 16th overall | 69th overall ⋄ | ||
4th FV45 | 2nd FV45 | 4th FV45 ⋄ | ||
88 points | 88 points | 0 points | 0 points | 88 points |
Fell League
20th overall
3rd FV45
87 points
Parkrun
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|
Penistone | 2024-06-01 | 23:09 | 5 | VW45–49 | 2 | 69.98% |