Penistone Footpath Runners & AC
Bill Phillips
75–79
5K | 10K | 10M | HM | 20M | Mar |
Bradford parkrun # 604 | Doncaster 10K | Tadcaster 10 | Vale of York 10K / Half Marathon | | |
2023-08-12 | 2023-11-26 | 2024-11-17 | 2023-09-10 | | |
24:40 | 48:04 | 85:46 | 1:51:25 | | |
1st Class | 1st Class | 2nd Class | 1st Class | | |
Type | Sex | Age | Event | Note | Performance | Athlete | Location | Date |
---|
Road | M | V65 | 9M | | 65:42 | Bill Phillips | Norton | 05/03/2017 |
Road | M | V70 | 5km | | 23:01 | Bill Phillips | Huddersfield | 18/07/2019 |
Road | M | V70 | 5M | | 36:22 | Bill Phillips | Wombwell | 16/02/2020 |
Road | M | V70 | 6M | | 52:00 | Bill Phillips | Denby Dale | 18/10/2022 |
Road | M | V70 | 10km | | 44:34 | Bill Phillips | Cusworth | 29/09/2019 |
Road | M | V70 | 9M | | 67:27 | Bill Phillips | Norton | 03/03/2019 |
Road | M | V70 | 10M | | 74:39 | Bill Phillips | Thirsk | 15/03/2020 |
Road | M | V70 | ½ marathon | | 1:40:03 | Bill Phillips | Sheffield | 14/04/2019 |
Road | M | V70 | 20M | | 2:39:34 | Bill Phillips | East Hull | 24/03/2019 |
Road | M | V70 | Marathon | | 3:42:46 | Bill Phillips | London | 28/04/2019 |
Outdoor T&F | M | V70 | Mile (track) | Non-accredited event | 6:58.4 | Bill Phillips | Cudworth | 30/09/2020 |
Outdoor T&F | M | V70 | 5000m | | 22:23.4 | Bill Phillips | Cudworth | 09/01/2019 |
Road | M | V75 | 5km | | 25:31 | Bill Phillips | Sheffield | 03/07/2024 |
Road | M | V75 | 5M | | 40:08 | Bill Phillips | Wombwell | 18/02/2024 |
Road | M | V75 | 6M | | 51:35 | Bill Phillips | Denby Dale | 17/12/2023 |
Road | M | V75 | 10km | | 48:04 | Bill Phillips | Doncaster | 26/11/2023 |
Road | M | V75 | 10M | | 85:46 | Bill Phillips | Tadcaster | 17/11/2024 |
Road | M | V75 | ½ marathon | | 1:51:25 | Bill Phillips | Vale of York | 10/09/2023 |
Year | Type | Award | Winner |
---|
2019 | Gary Dean Award | Gary Dean Award | Bill Phillips |
Overall | Road | Cross Country | Fell | Challenge |
9th overall | 20th overall | 7th overall ⋄ | 15th overall | 18th overall ⋄ |
1st MV75 | 1st MV75 | 1st MV75 ⋄ | 1st MV75 | 1st MV75 ⋄ |
405 points | 134 points | 207 points | 64 points | 405 points |
50th overall
1st MV75
64 points
Location | Date | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
Hillsborough | 2024-10-12 | 27:00 | 179 | VM75–79 | 1 | 71.42% | |
Hillsborough | 2024-10-19 | 26:30 | 150 | VM75–79 | 1 | 72.77% | |
Hillsborough | 2024-10-26 | 26:41 | 178 | VM75–79 | 1 | 72.27% | |
Hillsborough | 2024-11-02 | 25:52 | 156 | VM75–79 | 1 | 74.55% | |
Hillsborough | 2024-11-09 | 26:12 | 181 | VM75–79 | 2 | 73.60% | |