Penistone Footpath Runners & AC
2026 Parkruns
21st March
Best 5 age grades highlighted
Penistone
235 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| George Parr | 19:11 | 5 | SM20–24 | 2 | 67.25% | 156 | |
| Damian Kilpin | 19:49 | 6 | VM45–49 | 2 | 73.84% | 260 | |
| Martin Ball | 20:18 | 8 | VM50–54 | 1 | 75.04% | 45 | |
| Jon Hallam | 20:56 | 9 | VM45–49 | 3 | 69.35% | 564 | |
| Daniel Limb | 21:29 | 13 | VM40–44 | 3 | 65.48% | 81 | |
| Emily Duckett | 22:09 | 1 | VW40–44 | 1 | 69.07% | Yes | 61 |
| Russell Lynam | 23:09 | 23 | VM55–59 | 1 | 66.38% | Yes | 50 |
| Simon Pike | 23:15 | 25 | VM45–49 | 7 | 61.43% | 261 | |
| Hannah Shaw | 23:59 | 3 | SW25–29 | 1 | 61.71% | 99 | |
| Dan Cooper | 24:19 | 34 | VM50–54 | 4 | 62.17% | 195 | |
| Lee Hopkins | 24:39 | 38 | VM50–54 | 6 | 61.33% | 574 | |
| Ashley Howlett | 25:59 | 60 | SM25–29 | 6 | 49.65% | 81 | |
| Oliver Found | 26:12 | 64 | SM30–34 | 12 | 49.36% | 176 | |
| Sara Wolstenholme | 26:25 | 10 | VW50–54 | 1 | 66.75% | Yes | 117 |
| Kate Rushforth | 27:10 | 16 | VW40–44 | 2 | 57.06% | 131 | |
| Andrew Taylor | 28:28 | 90 | VM55–59 | 9 | 55.85% | 273 | |
| Joanne Sammon | 29:27 | 35 | VW55–59 | 3 | 61.46% | 87 | |
| Becky Parr | 29:43 | 37 | VW50–54 | 6 | 57.82% | 198 | |
| Angie Rollinson | 29:44 | 38 | VW45–49 | 7 | 55.72% | 80 | |
| Laura Bartholomew | 29:46 | 39 | VW45–49 | 8 | 53.86% | 16 | |
| Paul Sammon | 30:14 | 100 | VM55–59 | 12 | 52.59% | 97 | |
| Hannah Sammon | 30:50 | 48 | SW20–24 | 4 | 48.00% | 29 | |
| Heather Lindley | 31:04 | 50 | VW60–64 | 2 | 63.36% | 57 | |
| Nell Law | 31:40 | 60 | VW55–59 | 6 | 57.16% | 144 | |
| Claire Watts | 32:50 | 71 | VW55–59 | 7 | 56.65% | 50 | |
| Karen Schofield | 34:08 | 77 | VW60–64 | 5 | 57.67% | 122 | |
| Daniel Batty | 34:31 | 115 | VM80–84 | 1 | 64.17% | 480 | |
| Ray Brown | 34:44 | 116 | VM85–89 | 1 | 69.96% | 316 | |
| Greg Slack | 38:26 | 124 | VM40–44 | 7 | 36.34% | 23 |
Cusworth Hall
222 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Edward Holley | 20:56 | 9 | JM11–14 | 2 | 67.75% | 50 | |
| Michael Nicholson | 22:14 | 16 | VM50–54 | 2 | 67.39% | Yes | 220 |
| Jill Scrivens | 24:29 | 4 | VW55–59 | 2 | 72.97% | Yes | 204 |
| Ben Wilkinson | 24:43 | 36 | SM25–29 | 5 | 52.19% | 39 | |
| Peter Beever | 26:00 | 47 | VM50–54 | 7 | 58.14% | 200 | |
| Mandy Mallinder | 27:02 | 13 | VW55–59 | 4 | 68.80% | Yes | 216 |
| Steve Dickinson | 27:38 | 69 | VM60–64 | 4 | 59.05% | 327 | |
| Jen Holley | 28:10 | 19 | VW40–44 | 1 | 55.03% | 70 | |
| Kelvin Bowskill | 29:05 | 90 | VM70–74 | 2 | 63.09% | 389 | |
| Dianne McGuinness | 40:07 | 75 | VW60–64 | 5 | 49.77% | 255 |
Barnsley
187 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Tom Fryers | 17:17 | 3 | SM20–24 | 1 | 74.64% | Yes | 342 |
| Ian Neville | 21:18 | 14 | VM60–64 | 1 | 75.27% | 667 | |
| Simon Lovidge | 24:24 | 26 | VM45–49 | 1 | 59.49% | 95 | |
| Robin Clough | 24:54 | 28 | VM55–59 | 2 | 62.25% | 71 | |
| Paul Fryers | 27:42 | 50 | VM55–59 | 5 | 56.92% | 296 | |
| Sue Hall | 29:06 | 13 | VW65–69 | 2 | 72.91% | 426 | |
| Meg Stead | 31:21 | 20 | SW20–24 | 1 | 47.21% | 14 | |
| Emma Stead | 31:22 | 21 | VW45–49 | 1 | 51.65% | 136 | |
| Sarah Clough | 32:51 | 29 | VW55–59 | 2 | 54.39% | 175 |
Hillsborough
680 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Flynn Rogers | 16:30 | 3 | JM15–17 | 1 | 83.03% | Yes | 178 |
| Stuart Woodhead | 28:31 | 255 | VM70–74 | 2 | 61.84% | 216 | |
| Kirsty Rogers | 29:15 | 100 | VW45–49 | 11 | 55.95% | 175 | |
| Jane Cockerton | 29:41 | 109 | VW60–64 | 7 | 67.27% | 347 |
Nostell
204 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Phil Hinchliffe | 21:19 | 6 | VM50–54 | 1 | 71.46% | 48 | |
| Michael Walsh | 24:05 | 22 | VM45–49 | 3 | 59.31% | 297 | |
| Heath Ramsden | 29:46 | 66 | VM55–59 | 12 | 52.07% | 203 |
Ancholme Valley Way
133 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Broom | 21:11 | 8 | VM55–59 | 1 | 72.54% | 666 | |
| Dawn Broom | 23:23 | 4 | VW60–64 | 2 | 84.18% | 611 |
Wynyard Woodland
176 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| John Lawcock | 23:37 | 32 | VM55–59 | 4 | 67.33% | 285 | |
| Jane Lawcock | 38:15 | 63 | VW60–64 | 5 | 52.20% | 271 |
York Community Woodland
390 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Alexander Melhuish | 19:54 | 12 | VM40–44 | 2 | 68.59% | 370 | |
| Ruth Albaya Melhuish | 34:21 | 126 | VW45–49 | 20 | 46.24% | 348 |
Battersea
1025 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Ashley Firth | 17:57 | 48 | VM35–39 | 5 | 73.44% | 138 |
Huddersfield
732 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Shaun Braddock | 24:01 | 114 | VM60–64 | 11 | 68.56% | 49 |
Lytham Hall
240 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Bill Phillips | 28:18 | 64 | VM75–79 | 1 | 69.49% | 61 |
Mansfield
106 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Robert Lees | 19:24 | 4 | VM45–49 | 1 | 74.83% | 162 |
Pontefract
317 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Kim Rogers | 29:33 | 39 | VW40–44 | 5 | 52.85% | 134 |
Sandringham
310 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Adele Stenton | 33:26 | 68 | VW50–54 | 9 | 50.75% | 77 |
South Manchester
524 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Amber Stenton | 31:09 | 111 | SW25–29 | 9 | 47.51% | 74 |
Stanborough
164 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Rory O'Sullivan | 24:02 | 22 | VM50–54 | 2 | 63.38% | 211 |
Vermuyden Way
90 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
|---|---|---|---|---|---|---|---|
| Shaun Swallow | 24:55 | 13 | VM55–59 | 3 | 62.21% | 228 |