Penistone Footpath Runners & AC
2026 Parkruns
3rd January
Best 5 age grades highlighted
Penistone
270 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Martin Ball | 19:21 | 3 | VM50–54 | 1 | 78.73% | |
| Ben Malcolm | 19:26 | 4 | VM40–44 | 2 | 72.38% | |
| Jon Hallam | 20:42 | 16 | VM45–49 | 5 | 70.13% | |
| Heather Simpson | 23:02 | 3 | VW50–54 | 1 | 72.79% | |
| Oliver Found | 23:22 | 33 | SM25–29 | 5 | 55.28% | |
| Nick Pepper | 23:39 | 36 | VM50–54 | 3 | 63.35% | |
| Shaun Braddock | 24:18 | 44 | VM60–64 | 2 | 67.76% | |
| Ben Wilkinson | 24:57 | 50 | SM25–29 | 9 | 51.70% | |
| Chris Baldwin | 25:07 | 52 | VM40–44 | 8 | 56.01% | |
| Mark Graham | 25:09 | 53 | VM60–64 | 6 | 63.75% | |
| Ian McNulty | 26:21 | 65 | VM45–49 | 11 | 54.21% | |
| Daniel Canetti | 26:43 | 70 | VM45–49 | 14 | 54.34% | |
| Shelley Gill | 26:51 | 19 | VW45–49 | 2 | 59.16% | |
| Peter Beever | 27:51 | 83 | VM50–54 | 7 | 54.28% | |
| Olivia Clough | 27:56 | 29 | SW20–24 | 4 | 52.98% | |
| Rory O'Sullivan | 28:30 | 93 | VM50–54 | 8 | 53.45% | |
| Amanda Field | 28:40 | 36 | VW40–44 | 4 | 54.88% | |
| Jen Holley | 29:43 | 42 | VW40–44 | 5 | 52.16% | |
| Sara Wolstenholme | 30:00 | 44 | VW50–54 | 10 | 58.78% | |
| Paul Sammon | 30:05 | 112 | VM55–59 | 15 | 52.85% | |
| Andrea Lee | 30:29 | 45 | VW50–54 | 11 | 57.14% | |
| Becky Parr | 30:41 | 48 | VW50–54 | 12 | 56.00% | |
| Andrew Taylor | 30:45 | 116 | VM55–59 | 17 | 51.71% | |
| Holly Stead | 30:46 | 51 | JW15–17 | 1 | 49.13% | Yes |
| Steven Stead | 30:46 | 117 | VM45–49 | 22 | 46.80% | |
| Laura Bartholomew | 30:55 | 53 | VW45–49 | 4 | 51.86% | Yes |
| Nell Law | 31:04 | 56 | VW55–59 | 5 | 57.51% | |
| Sarah Clough | 31:35 | 61 | VW55–59 | 7 | 56.57% | |
| Barbara Haigh | 32:08 | 69 | VW75–79 | 1 | 81.28% | |
| Ray Brown | 35:45 | 143 | VM85–89 | 1 | 67.97% | |
| Martyn Cartwright | 40:54 | 148 | VM75–79 | 2 | 50.20% |
Barnsley
208 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Jade Crosby | 20:54 | 1 | SW30–34 | 1 | 70.89% | |
| Ian Neville | 21:05 | 11 | VM60–64 | 1 | 76.05% | |
| Alex Crosby | 22:06 | 14 | SM30–34 | 2 | 59.35% | |
| Lisa Hinchliffe | 27:51 | 8 | VW50–54 | 2 | 62.54% | |
| Stuart Smith | 28:56 | 77 | VM70–74 | 3 | 60.94% | |
| Sue Hall | 29:21 | 16 | VW65–69 | 2 | 72.29% | |
| Heath Ramsden | 31:58 | 95 | VM55–59 | 11 | 48.49% | |
| Daniel Batty | 33:52 | 108 | VM80–84 | 2 | 65.40% |
Hillsborough
651 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Flynn Rogers | 17:10 | 1 | JM15–17 | 1 | 79.81% | |
| Dan Cooper | 22:40 | 77 | VM50–54 | 7 | 66.10% | |
| Michael Walsh | 24:35 | 133 | VM45–49 | 18 | 58.10% | |
| John Howsham | 30:30 | 281 | VM60–64 | 14 | 53.06% | |
| Jane Cockerton | 32:17 | 134 | VW60–64 | 5 | 61.85% | |
| Jackie Howsham | 34:08 | 166 | VW60–64 | 8 | 56.84% |
Fell Foot, Newby Bridge
223 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Tom Fryers | 18:18 | 2 | SM20–24 | 1 | 70.49% | |
| James Fryers | 20:30 | 7 | SM20–24 | 2 | 63.17% | |
| Paul Fryers | 26:12 | 48 | VM55–59 | 6 | 60.18% |
Huddersfield
663 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Julia Johnson | 22:17 | 5 | VW60–64 | 1 | 88.33% | |
| Alexander Melhuish | 25:40 | 145 | VM40–44 | 23 | 53.18% | |
| Ruth Albaya Melhuish | 31:56 | 124 | VW45–49 | 15 | 49.74% |
Rother Valley
657 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Oliver France | 18:02 | 5 | SM18–19 | 1 | 73.11% | Yes |
| Lee Hopkins | 25:51 | 141 | VM50–54 | 14 | 57.96% | |
| Kim Rogers | 31:56 | 119 | VW40–44 | 19 | 48.54% |
Ancholme Valley Way
139 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Michael Nicholson | 24:09 | 12 | VM50–54 | 2 | 62.04% | |
| Steve Dickinson | 26:09 | 23 | VM60–64 | 1 | 61.89% |
Brierley Forest
405 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Lawcock | 24:01 | 38 | VM55–59 | 4 | 66.20% | |
| Jane Lawcock | 38:36 | 150 | VW60–64 | 5 | 51.73% |
Chevin Forest
174 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Jill Scrivens | 26:30 | 8 | VW55–59 | 2 | 67.42% | |
| Mandy Mallinder | 30:48 | 20 | VW55–59 | 3 | 60.39% |
Clumber Park
453 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Keith Gordon | 28:19 | 104 | VM75–79 | 1 | 69.45% | |
| Dianne McGuinness | 36:28 | 122 | VW60–64 | 12 | 53.98% |
Highcliffe Beach
644 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| John Broom | 23:55 | 68 | VM55–59 | 8 | 64.25% | |
| Dawn Broom | 25:39 | 21 | VW60–64 | 1 | 75.63% |
Mansfield
116 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Matthew Coldwell | 26:51 | 37 | VM50–54 | 3 | 54.93% | |
| Myfanwy Cross | 32:47 | 22 | VW40–44 | 7 | 47.28% |
Sandall Park
350 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Meg Stead | 29:52 | 39 | SW20–24 | 3 | 49.55% | |
| Emma Stead | 29:53 | 40 | VW45–49 | 7 | 54.21% |
Agnew
71 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Nicky Spinks | 24:29 | 1 | VW55–59 | 1 | 75.97% |
Dewsbury
132 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Daniel Limb | 21:00 | 6 | VM40–44 | 1 | 66.98% |
Doddington Hall
406 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Lorraine Mackie | 28:57 | 44 | VW55–59 | 7 | 61.72% |
Keswick
426 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Onnee Turner | 29:07 | 97 | JW15–17 | 3 | 53.23% |
Kingdom
167 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Kate Rushforth | 36:16 | 35 | VW40–44 | 9 | 42.74% |
Wakefield Thornes
230 runners
| Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
|---|---|---|---|---|---|---|
| Martyn Goodwin | 27:38 | 37 | VM65–69 | 2 | 61.28% |