Penistone Footpath Runners & AC
2025 Parkruns
11th October
Best 5 age grades highlighted
Penistone
236 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ashley Firth | 18:28 | 3 | SM30–34 | 1 | 71.03% | 123 | |
Ben Malcolm | 18:46 | 4 | VM40–44 | 2 | 74.42% | 73 | |
Jon Hallam | 20:46 | 10 | VM45–49 | 2 | 69.90% | 543 | |
Simon Pike | 21:14 | 13 | VM45–49 | 3 | 66.80% | 243 | |
Emily Duckett | 22:51 | 4 | VW40–44 | 1 | 66.96% | 51 | |
Dan Cooper | 22:54 | 31 | VM50–54 | 3 | 65.43% | 172 | |
Chris Hodgson | 23:07 | 35 | VM50–54 | 4 | 65.39% | 17 | |
Shaun Braddock | 23:47 | 47 | VM60–64 | 3 | 68.61% | 36 | |
Lee Hopkins | 23:49 | 49 | VM50–54 | 6 | 62.91% | 549 | |
Daniel Limb | 24:38 | 60 | VM40–44 | 12 | 56.70% | 71 | |
Oliver Found | 26:35 | 89 | SM25–29 | 7 | 48.59% | 160 | |
Sara Wolstenholme | 28:47 | 31 | VW50–54 | 7 | 60.51% | 97 | |
Heath Ramsden | 29:17 | 109 | VM55–59 | 11 | 52.93% | 181 | |
Becky Parr | 29:41 | 39 | VW50–54 | 10 | 57.89% | 182 | |
Angie Rollinson | 29:42 | 40 | VW45–49 | 8 | 55.11% | 66 | |
Claire Watts | 31:17 | 56 | VW55–59 | 9 | 58.66% | 41 | |
Denise Pozorski | 34:10 | 68 | VW60–64 | 3 | 56.78% | 35 | |
Martyn Cartwright | 38:01 | 130 | VM75–79 | 2 | 54.01% | 187 | |
Adele Stenton | 47:59 | 90 | VW50–54 | 14 | 34.94% | 63 |
Oakwell Hall
212 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Michael Nicholson | 24:01 | 18 | VM50–54 | 3 | 62.39% | Yes | 202 |
Ben Wilkinson | 25:33 | 30 | SM25–29 | 1 | 50.49% | 21 | |
Matthew Coldwell | 26:22 | 38 | VM50–54 | 7 | 55.94% | 327 | |
Steve Dickinson | 26:33 | 39 | VM60–64 | 3 | 60.95% | Yes | 302 |
Stuart Smith | 29:58 | 70 | VM70–74 | 1 | 58.84% | 405 | |
Steve Dommett | 35:01 | 83 | VM60–64 | 7 | 47.45% | 122 | |
Myfanwy Cross | 36:15 | 66 | VW40–44 | 9 | 42.44% | 281 |
Barnsley
199 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ian Neville | 20:02 | 5 | VM60–64 | 1 | 80.03% | 643 | |
Michael Walsh | 25:49 | 43 | VM45–49 | 2 | 54.94% | 281 | |
Sue Hall | 28:16 | 13 | VW65–69 | 1 | 75.06% | 405 | |
Luke McGuinness | 31:17 | 85 | VM40–44 | 12 | 43.95% | 133 | |
Daniel Batty | 32:33 | 93 | VM80–84 | 1 | 66.21% | 461 | |
Ray Brown | 35:25 | 109 | VM85–89 | 1 | 68.61% | 297 |
Hillsborough
683 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Stuart Woodhead | 25:13 | 153 | VM70–74 | 1 | 69.93% | 208 | |
Kirsty Rogers | 29:08 | 94 | VW45–49 | 8 | 55.61% | 164 | |
Jane Cockerton | 32:17 | 154 | VW60–64 | 4 | 60.97% | 327 | |
Kim Rogers | 34:04 | 185 | VW40–44 | 30 | 45.50% | 118 |
Rother Valley
427 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Broom | 19:48 | 18 | VM55–59 | 2 | 77.61% | 645 | |
Dawn Broom | 25:59 | 18 | VW60–64 | 2 | 74.66% | 590 | |
Lorraine Mackie | 27:41 | 34 | VW55–59 | 5 | 64.54% | Yes | 61 |
Richard Mackie | 29:40 | 204 | VM50–54 | 16 | 51.35% | 53 |
Shipley Country
206 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Jill Scrivens | 23:47 | 3 | VW55–59 | 1 | 75.12% | 182 | |
Rory O'Sullivan | 24:38 | 16 | VM50–54 | 5 | 61.37% | 186 | |
Mandy Mallinder | 27:43 | 15 | VW55–59 | 4 | 66.21% | 194 |
Haigh Woodland
235 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Amelia Cottam | 25:43 | 9 | VW35–39 | 3 | 58.52% | 9 | |
Richard Cottam | 25:45 | 51 | VM40–44 | 7 | 54.24% | 66 |
Pontefract
300 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Julia Johnson | 22:32 | 1 | VW60–64 | 1 | 87.35% | 183 | |
Martin Hughes | 24:50 | 49 | VM65–69 | 2 | 68.19% | 171 |
Queen Elizabeth’s Grammar School
144 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Lawcock | 22:59 | 16 | VM55–59 | 3 | 69.18% | 259 | |
Jane Lawcock | 38:12 | 43 | VW60–64 | 5 | 51.53% | 245 |
Wakefield Thornes
346 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Martyn Goodwin | 25:02 | 44 | VM65–69 | 1 | 67.64% | 284 | |
Kate Rushforth | 29:30 | 23 | VW40–44 | 2 | 52.54% | 111 |
Concord, Sheffield
123 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Nick Pepper | 22:34 | 13 | VM50–54 | 2 | 66.40% | Yes | 141 |
Cross Flatts
140 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Dianne McGuinness | 35:27 | 32 | VW60–64 | 1 | 55.52% | 230 |
Hampstead Heath
523 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Alexander Melhuish | 22:46 | 58 | VM40–44 | 3 | 59.96% | 346 |
Monsal Trail
244 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Robert Lees | 18:39 | 3 | VM45–49 | 1 | 77.84% | Yes | 143 |
Queen’s, Glasgow
273 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Keith Gordon | 29:01 | 86 | VM75–79 | 2 | 67.78% | 456 |
Scunthorpe
350 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ruth Albaya Melhuish | 36:52 | 99 | VW45–49 | 14 | 43.08% | 323 |
Tooting Common
742 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Heather Simpson | 26:34 | 55 | VW50–54 | 2 | 63.11% | 107 |
Town Moor
622 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
James Fryers | 17:34 | 1 | SM20–24 | 1 | 73.72% | 339 |
Woodlands, Scarborough
237 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Robert Davies | 20:18 | 11 | VM60–64 | 1 | 79.72% | Yes | 161 |