Penistone Footpath Runners & AC
2025 Parkruns
12th April
Best 5 age grades highlighted
Penistone
230 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Richard Cottam | 17:53 | 3 | VM40–44 | 1 | 77.45% | Yes | 51 |
Andrew Heppenstall | 18:14 | 4 | VM40–44 | 2 | 77.15% | 60 | |
Sean Pitt | 18:24 | 5 | SM30–34 | 1 | 70.65% | Yes | 25 |
Suzanne McGill | 20:11 | 1 | VW45–49 | 1 | 81.09% | 112 | |
Martin Ball | 20:12 | 15 | VM50–54 | 2 | 74.83% | 32 | |
Richard Williams | 20:21 | 18 | VM35–39 | 3 | 64.78% | 26 | |
Shaun Swallow | 21:29 | 25 | VM55–59 | 1 | 71.53% | 194 | |
Hannah Shaw | 22:05 | 3 | SW25–29 | 1 | 67.02% | 76 | |
Chris Baldwin | 23:18 | 38 | VM40–44 | 7 | 60.37% | Yes | 24 |
Ian McNulty | 23:36 | 43 | VM45–49 | 7 | 60.10% | 53 | |
Nick Pepper | 24:00 | 49 | VM50–54 | 7 | 62.43% | 119 | |
Mark Crossley | 24:01 | 50 | VM40–44 | 10 | 57.25% | 39 | |
Heather Simpson | 25:15 | 12 | VW45–49 | 2 | 65.61% | 99 | |
Ashley Howlett | 26:07 | 81 | SM25–29 | 6 | 49.39% | 63 | |
Oliver Found | 26:08 | 83 | SM25–29 | 7 | 49.43% | 147 | |
Kate Rushforth | 26:24 | 18 | VW40–44 | 4 | 58.27% | Yes | 92 |
Daniel Rushforth | 26:25 | 88 | VM35–39 | 9 | 51.29% | 47 | |
Becky Parr | 30:36 | 40 | VW50–54 | 7 | 55.45% | 167 | |
Steve Dommett | 34:29 | 128 | VM60–64 | 9 | 47.75% | 114 | |
Dianne McGuinness | 35:43 | 75 | VW60–64 | 5 | 55.11% | 205 | |
Martyn Cartwright | 36:37 | 130 | VM75–79 | 1 | 54.85% | 173 |
Rotherham
237 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Robert Lees | 18:57 | 3 | VM45–49 | 1 | 75.99% | Yes | 124 |
Robin Clough | 20:53 | 13 | VM55–59 | 2 | 73.58% | 64 | |
Phil Hinchliffe | 22:09 | 22 | VM50–54 | 5 | 68.77% | 41 | |
Edward Holley | 22:35 | 25 | JM11–14 | 1 | 62.80% | 34 | |
Lois Lopez | 24:31 | 4 | VW50–54 | 1 | 69.20% | 40 | |
Lucy Clough | 24:36 | 5 | SW20–24 | 1 | 60.16% | 49 | |
Matthew Coldwell | 25:32 | 58 | VM45–49 | 7 | 57.31% | 306 | |
Peter Beever | 25:37 | 59 | VM50–54 | 10 | 58.49% | 167 | |
Stuart Woodhead | 25:38 | 60 | VM65–69 | 4 | 68.01% | 185 | |
Kelvin Bowskill | 25:55 | 71 | VM70–74 | 1 | 69.77% | 370 | |
Lisa Hinchliffe | 26:10 | 12 | VW50–54 | 2 | 65.67% | 292 | |
Steve Dickinson | 26:28 | 81 | VM60–64 | 6 | 61.15% | 275 | |
Olivia Clough | 26:37 | 15 | SW20–24 | 3 | 55.60% | 30 | |
Keith Gordon | 27:03 | 86 | VM75–79 | 1 | 71.29% | 432 | |
Jen Holley | 27:29 | 21 | VW40–44 | 1 | 55.97% | 43 | |
Angie Rollinson | 31:10 | 35 | VW45–49 | 7 | 52.51% | 51 | |
Sara Wolstenholme | 31:35 | 39 | VW50–54 | 4 | 55.15% | Yes | 76 |
Sarah Clough | 31:37 | 40 | VW55–59 | 4 | 56.51% | 141 | |
Myfanwy Cross | 32:44 | 43 | VW40–44 | 2 | 47.00% | 262 |
Barnsley
193 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ian Neville | 20:18 | 10 | VM55–59 | 1 | 78.33% | 618 | |
Jade Crosby | 20:36 | 1 | SW30–34 | 1 | 71.93% | 30 | |
Michael Walsh | 24:26 | 36 | VM45–49 | 4 | 58.05% | 267 | |
Stuart Smith | 27:16 | 62 | VM65–69 | 2 | 63.94% | 383 | |
Sue Hall | 29:05 | 12 | VW65–69 | 1 | 71.86% | 382 | |
Daniel Batty | 41:06 | 119 | VM80–84 | 2 | 52.43% | 436 |
Hull
597 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Robert Davies | 20:44 | 42 | VM60–64 | 2 | 77.33% | Yes | 153 |
Jill Scrivens | 23:41 | 13 | VW50–54 | 1 | 74.45% | 161 | |
Mandy Mallinder | 26:45 | 48 | VW55–59 | 5 | 68.60% | 169 | |
Adele Stenton | 30:56 | 107 | VW50–54 | 10 | 54.20% | 45 |
Hillsborough
600 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Howsham | 22:58 | 60 | VM60–64 | 3 | 69.81% | 299 | |
Steve Storey | 25:08 | 109 | VM65–69 | 3 | 68.63% | 85 | |
Jane Cockerton | 30:11 | 87 | VW60–64 | 4 | 65.21% | 304 |
Doddington Hall
406 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Broom | 19:33 | 25 | VM55–59 | 1 | 78.60% | Yes | 622 |
Dawn Broom | 21:54 | 10 | VW60–64 | 1 | 88.58% | 568 |
Keswick
317 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Flynn Rogers | 18:15 | 7 | JM15–17 | 1 | 76.26% | 147 | |
Kirsty Rogers | 28:13 | 54 | VW45–49 | 10 | 57.41% | 146 |
Redcar
209 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Lawcock | 22:10 | 13 | VM55–59 | 3 | 71.13% | 234 | |
Jane Lawcock | 39:26 | 63 | VW60–64 | 7 | 49.92% | 222 |
Ancholme Valley Way
104 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ruth Albaya Melhuish | 31:44 | 18 | VW40–44 | 3 | 49.58% | 297 |
Ellesmere Port
158 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Emma Stead | 25:52 | 4 | VW45–49 | 2 | 61.98% | Yes | 95 |
Fountains Abbey
660 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Martin Hughes | 24:26 | 125 | VM65–69 | 5 | 68.62% | 162 |
Huddersfield
642 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Damian Kilpin | 19:09 | 14 | VM45–49 | 3 | 75.81% | 236 |
North Yorkshire Water Park
273 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Mark Graham | 23:42 | 47 | VM55–59 | 5 | 67.09% | Yes | 122 |
Riverside
540 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Oliver France | 18:13 | 2 | SM18–19 | 1 | 73.19% | Yes | 126 |
Storeys Field
426 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Tom Fryers | 17:34 | 5 | SM20–24 | 1 | 73.43% | 326 |
Thonock Lane Farm
106 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Lee Hopkins | 23:39 | 16 | VM50–54 | 4 | 63.35% | 524 |
Vicar Water Country Park
203 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Jon Hallam | 21:17 | 7 | VM45–49 | 2 | 67.66% | Yes | 519 |