Penistone Footpath Runners & AC
2025 Parkruns
5th April
Best 5 age grades highlighted
Penistone
225 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Simon Pike | 19:47 | 3 | VM45–49 | 1 | 71.69% | 226 | |
Martin Ball | 20:33 | 6 | VM50–54 | 1 | 73.56% | 31 | |
Suzanne McGill | 20:39 | 1 | VW45–49 | 1 | 79.26% | 111 | |
Dan Cooper | 22:40 | 22 | VM50–54 | 3 | 66.10% | 155 | |
Gareth Irvine | 22:47 | 24 | VM45–49 | 6 | 63.20% | 195 | |
Nick Pepper | 24:31 | 41 | VM50–54 | 6 | 61.11% | 118 | |
Michael Nicholson | 27:37 | 78 | VM50–54 | 11 | 53.83% | 183 | |
Ian McNulty | 28:02 | 82 | VM45–49 | 11 | 50.59% | 52 | |
Ashley Firth | 28:42 | 88 | SM30–34 | 12 | 45.70% | 113 | |
Heather Simpson | 30:19 | 41 | VW45–49 | 8 | 54.65% | 98 | |
Andrea Lee | 31:22 | 52 | VW50–54 | 4 | 54.78% | 64 | |
Daniel Batty | 31:27 | 103 | VM80–84 | 1 | 68.52% | 435 | |
Steve Dommett | 32:32 | 109 | VM60–64 | 12 | 50.61% | 113 | |
Oliver Found | 33:05 | 112 | SM25–29 | 4 | 39.04% | 146 | |
Martyn Cartwright | 40:56 | 121 | VM75–79 | 1 | 49.06% | 172 |
Barnsley
139 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Ian Neville | 20:16 | 5 | VM55–59 | 1 | 78.45% | 617 | |
Daniel Rushforth | 20:56 | 6 | VM35–39 | 2 | 64.73% | Yes | 46 |
Edward Holley | 23:44 | 22 | JM11–14 | 2 | 61.10% | 33 | |
Alan Knox | 25:05 | 27 | VM70–74 | 1 | 71.16% | 104 | |
Lisa Hinchliffe | 26:52 | 8 | VW50–54 | 3 | 63.96% | 291 | |
Stuart Smith | 27:38 | 48 | VM65–69 | 1 | 63.09% | 382 | |
Jen Holley | 27:57 | 11 | VW40–44 | 1 | 55.04% | Yes | 42 |
Sue Hall | 28:06 | 13 | VW65–69 | 1 | 74.38% | 381 | |
Luke McGuinness | 28:59 | 57 | VM40–44 | 4 | 47.10% | 126 | |
Kate Rushforth | 29:15 | 15 | VW40–44 | 3 | 52.59% | Yes | 91 |
Sara Wolstenholme | 32:59 | 21 | VW50–54 | 4 | 52.80% | 75 | |
Dianne McGuinness | 35:47 | 28 | VW60–64 | 4 | 55.01% | 204 |
Hillsborough
559 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Flynn Rogers | 18:42 | 12 | JM15–17 | 2 | 74.42% | 146 | |
John Howsham | 23:15 | 85 | VM60–64 | 5 | 68.96% | 298 | |
Stuart Woodhead | 25:15 | 129 | VM65–69 | 1 | 69.04% | 184 | |
Kirsty Rogers | 28:45 | 78 | VW45–49 | 4 | 56.35% | 145 | |
Jackie Howsham | 38:37 | 211 | VW60–64 | 11 | 49.55% | 290 |
Rother Valley
467 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Sean Pitt | 18:21 | 3 | SM30–34 | 1 | 70.84% | 24 | |
Oliver France | 19:00 | 4 | SM18–19 | 1 | 70.18% | 125 | |
Hannah Shaw | 20:27 | 2 | SW25–29 | 1 | 72.37% | Yes | 75 |
Ashley Howlett | 20:33 | 23 | SM25–29 | 3 | 62.77% | Yes | 62 |
Stefan Butler-Gillen | 24:56 | 87 | SM30–34 | 14 | 52.61% | 13 |
Huddersfield
757 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Damian Kilpin | 19:12 | 22 | VM45–49 | 3 | 75.61% | 235 | |
Shaun Swallow | 21:44 | 60 | VM55–59 | 4 | 70.71% | Yes | 193 |
Lois Lopez | 23:02 | 14 | VW50–54 | 3 | 73.66% | Yes | 39 |
Blandford
213 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Broom | 19:31 | 7 | VM55–59 | 1 | 78.74% | Yes | 621 |
Dawn Broom | 21:34 | 4 | VW60–64 | 1 | 89.95% | Yes | 567 |
North Yorkshire Water Park
244 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Robin Clough | 20:51 | 16 | VM55–59 | 2 | 73.70% | 63 | |
Sarah Clough | 31:21 | 50 | VW55–59 | 5 | 56.99% | 140 |
Wimbledon Common
797 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
John Lawcock | 24:00 | 114 | VM55–59 | 11 | 65.69% | 233 | |
Jane Lawcock | 39:51 | 292 | VW60–64 | 27 | 49.39% | 221 |
Withernsea Promenade
66 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Alexander Melhuish | 20:05 | 3 | VM40–44 | 1 | 67.97% | 320 | |
Ruth Albaya Melhuish | 34:12 | 23 | VW40–44 | 6 | 46.00% | 296 |
Woodbank
177 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Jill Scrivens | 25:17 | 3 | VW50–54 | 1 | 69.74% | 160 | |
Mandy Mallinder | 29:06 | 13 | VW55–59 | 1 | 63.06% | 168 |
Ashington Community Woodland
45 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
James Fryers | 17:12 | 1 | SM20–24 | 1 | 75.78% | 325 |
Cusworth Hall
145 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Adele Stenton | 32:51 | 30 | VW50–54 | 4 | 51.04% | 44 |
Dalby Forest
220 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Andrew Heppenstall | 17:50 | 1 | VM40–44 | 1 | 78.88% | 59 |
Poolsbrook
269 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Kim Rogers | 35:45 | 73 | VW40–44 | 9 | 43.36% | 103 |
Stevenage
511 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Rory O'Sullivan | 28:44 | 197 | VM50–54 | 25 | 52.61% | 163 |
Vicar Water Country Park
163 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Lee Hopkins | 25:16 | 26 | VM50–54 | 6 | 59.30% | 523 |
Whinlatter Forest
105 runners
Parkrunner | Time | Gender Pos | Age Cat | Cat Pos | Age Grade | PB | Total Parkruns |
---|---|---|---|---|---|---|---|
Jon Hallam | 24:10 | 9 | VM45–49 | 2 | 59.59% | 518 |