Penistone Footpath Runners & AC
2020 Parkrun Competition
Back to overall table |
---|
Statistics
Total runners: 116
Total Parkruns run: 589
Total distance run: 2945 km (1829.94 miles)
Total volunteers: 32
Total times volunteered: 110
Total time: 11 days, 3 hours, 57 minutes and 19 seconds
Average speed: 9.93 km/h (6.17 mph)
Average pace: 6:02 per kilometre (9:43 per mile), or a Parkrun time of 30:13
Fastest female Parkrunners
Location | Parkrunner | Date | Time | Gender | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|---|---|
Penistone | Samantha Shaw | 2020-01-11 | 19:47 | F | 1 | VW35–39 | 1 | 75.57% | Yes |
Bakewell | Nichola McNally | 2020-03-07 | 20:16 | F | 2 | VW50–54 | 1 | 83.72% | |
Rothwell | Hannah Butcher | 2020-02-08 | 21:20 | F | 3 | SW30–34 | 2 | 69.45% | |
Heslington | Dawn Broom | 2020-03-14 | 21:37 | F | 6 | VW55–59 | 1 | 83.73% | Yes |
Fountains Abbey | Julia Johnson | 2020-01-25 | 21:50 | F | 8 | VW55–59 | 1 | 84.05% | Yes |
Fastest male Parkrunners
Location | Parkrunner | Date | Time | Gender | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|---|---|
Barnsley | Gareth Cooke | 2020-03-14 | 16:54 | M | 1 | SM25–29 | 1 | 76.33% | |
Penistone | Gary Briscoe | 2020-03-14 | 17:15 | M | 1 | SM30–34 | 1 | 75.65% | Yes |
Barnsley | Andrew Heppenstall | 2020-01-04 | 17:50 | M | 3 | VM35–39 | 1 | 75.42% | Yes |
Isabel Trail | Charlie Skipper | 2020-03-14 | 17:52 | M | 3 | SM25–29 | 1 | 72.20% | |
Barnsley | Hugh Mackie | 2020-01-18 | 18:04 | M | 7 | JM15–17 | 1 | 77.03% | Yes |
Best age grades
Location | Parkrunner | Date | Time | Gender | Gender Pos | Age Cat | Cat Pos | Age Grade | PB |
---|---|---|---|---|---|---|---|---|---|
Fountains Abbey | Julia Johnson | 2020-01-25 | 21:50 | F | 8 | VW55–59 | 1 | 84.05% | Yes |
Heslington | Dawn Broom | 2020-03-14 | 21:37 | F | 6 | VW55–59 | 1 | 83.73% | Yes |
Bakewell | Nichola McNally | 2020-03-07 | 20:16 | F | 2 | VW50–54 | 1 | 83.72% | |
Penistone | Jonathan Bentley | 2020-03-07 | 18:59 | M | 5 | VM50–54 | 1 | 78.93% | Yes |
Barnsley | Hugh Mackie | 2020-01-18 | 18:04 | M | 7 | JM15–17 | 1 | 77.03% | Yes |